| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 1, 2026 | $40.72 | $40.90 | $40.72 | $40.72 | 11,948 | 1:1 |
| Jun 2, 2026 | $40.74 | $40.85 | $40.27 | $40.27 | 9,488 | 1:1 |
| Jun 3, 2026 | $39.60 | $39.73 | $39.00 | $39.08 | 18,560 | 1:1 |
| Jun 4, 2026 | $39.47 | $40.37 | $39.26 | $40.09 | 15,128 | 1:1 |
| Jun 5, 2026 | $40.01 | $41.37 | $39.99 | $40.89 | 21,969 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG