| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 26, 2026 | $43.68 | $44.47 | $43.68 | $43.77 | 39,680 | 1:1 |
| Oct 27, 2026 | $44.08 | $44.48 | $43.47 | $43.70 | 27,610 | 1:1 |
| Oct 28, 2026 | $44.14 | $44.29 | $43.24 | $43.76 | 34,574 | 1:1 |
| Oct 29, 2026 | $44.22 | $44.55 | $44.00 | $44.34 | 33,411 | 1:1 |
| Oct 30, 2026 | $44.64 | $44.64 | $43.72 | $44.03 | 22,672 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG