| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $41.40 | $41.80 | $41.08 | $41.80 | 17,558 | 1:1 |
| Jun 23, 2026 | $42.00 | $42.38 | $40.74 | $42.34 | 28,145 | 1:1 |
| Jun 24, 2026 | $42.44 | $43.16 | $42.40 | $43.01 | 18,919 | 1:1 |
| Jun 25, 2026 | $43.09 | $43.09 | $42.16 | $42.70 | 12,858 | 1:1 |
| Jun 26, 2026 | $42.79 | $43.33 | $42.34 | $43.22 | 129,585 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG