| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Oct 5, 2026 | $44.54 | $44.57 | $43.68 | $44.43 | 31,798 | 1:1 |
| Oct 6, 2026 | $44.29 | $44.78 | $43.95 | $44.11 | 19,134 | 1:1 |
| Oct 7, 2026 | $44.04 | $44.62 | $43.59 | $44.13 | 45,638 | 1:1 |
| Oct 8, 2026 | $44.07 | $44.82 | $43.89 | $44.32 | 24,631 | 1:1 |
| Oct 9, 2026 | $44.09 | $44.33 | $43.89 | $44.10 | 16,266 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG