| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | $43.26 | $43.51 | $42.25 | $42.26 | 35,707 | 1:1 |
| Aug 4, 2026 | $42.25 | $43.04 | $42.25 | $42.99 | 27,526 | 1:1 |
| Aug 5, 2026 | $43.28 | $43.49 | $42.36 | $43.47 | 19,689 | 1:1 |
| Aug 6, 2026 | $43.80 | $43.81 | $42.86 | $43.27 | 15,904 | 1:1 |
| Aug 7, 2026 | $42.90 | $43.34 | $42.47 | $43.06 | 26,610 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG