The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| Adams Joseph C. | Director, Director/CEO | 97,775 |
| Allen Shana | Chief Information Officer, EVP | 6,439 |
| Andrews Pamela Marie | Director | 11,999 |
| Burr Erin | CRO & CRA Officer, EVP | 27,250 |
| Cofer-Wildsmith Marina | Director | 5,990 |
| COSTA DONN C | Chief Home Lending Officer/EVP | 76,172 |
| Crowl Ben | Chief Lending Officer, EVP | 16,789 |
| Degner Terri L | Director | 2,000 |
| Jarman Victoria | CHR & WOW! Officer, EVP | 21,800 |
| Leech Ted A. | Director, Chairman of the Board | 750 |
| Mansfield Michael J. | Director | 69,682 |
| McCormick Sean | Chief Credit Admin. Officer | 3,600 |
| Mullet Matthew D. | President & CEO of the Bank | 106,340 |
| Nesbitt Robert A | Chief Credit Operations, EVP | 4,347 |
| Nielsen Kelli | Chf. Retail Banking Officr/EVP | 16,023 |
| Piesik Margaret R. | Director | 176 |
| Whittington Phillip Dean | Chief Financial Officer | 5,079 |
| Zavaglia Joseph P. | Director | 6,456 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.