The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| Adams Joseph C. | Director | 2,296 |
| Allen Shana | Chief Information Office, EVP | 355 |
| Andrews Pamela Marie | Director | 5,023 |
| Burr Erin | CRO & CRA Officer, EVP | 208 |
| Cofer-Wildsmith Marina | Director | 836 |
| COSTA DONN C | Chief Home Lending, EVP | 76,172 |
| Crowl Ben | Chief Lending Officer/EVP | 163 |
| Degner Terri L | Director | 2,000 |
| Jarman Victoria | CHR & WOW! Officer, EVP | 1,734 |
| Leech Ted A. | Director, Chairman of the Board | 208 |
| Mansfield Michael J. | Director | 5,023 |
| McCormick Sean | Chief Credit Admin. Officer | 4,913 |
| Mullet Matthew D. | President & CEO of the Bank | 1,829 |
| Nesbitt Robert A | Chief Credit Operations, EVP | 224 |
| Nielsen Kelli | Chief Retail Banking, EVP | 144 |
| Whittington Phillip Dean | Chief Financial Officer | 676 |
| Zavaglia Joseph P. | Director | 785 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.