The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
Name | Relationship/Title | Total Held |
---|---|---|
Adams Joseph C. | Director, Director/CEO | 135,982 |
Allen Shana | Chief Information Officer, EVP | 4,863 |
Andrews Pamela Marie | Director | 3,317 |
Burr Erin | CRO & CRA Officer, EVP | 25,841 |
Cofer-Wildsmith Marina | Director | 8,910 |
COSTA DONN C | EVP, Home Lending | 76,172 |
Crowl Ben | Chief Lending Officer/EVP | 14,789 |
Degner Terri L | Director | 2,000 |
FS Bancorp, Inc. | Chief Credit Officer | 8,080 |
FULLER ROBERT B | Retired Chief Credit Officer | -- |
Jarman Victoria | CHR & WOW! Officer, EVP | 19,800 |
Leech Ted A. | Director, Chairman of the Board | 46,658 |
Mansfield Michael J. | Director | 3,317 |
McCormick Sean | Chief Credit Administration | 1,800 |
Mullet Matthew D. | President & CFO | 100,999 |
Nesbitt Robert A | Chief Credit Operations, EVP | 2,732 |
Nicklaus Stephanie | Chief Credit Officer | 4,000 |
Nielsen Kelli | EVP/ Chief RBO | 14,884 |
O'Leary Dennis V | Chief Lending Officer | 46,290 |
Piesik Margaret R. | Director | 176 |
Zavaglia Joseph P. | Director | 8,594 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.