Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Due from Banks 13.50 19.28 17.08 10.53
Interest-earning Deposits 14.72 14.08 72.78 35.62
FHLB Stock 7.97 15.62 2.11 10.61
Securities Held 33.22 8.46 8.46 8.47
Securities for Sale 288.67 281.18 292.93 229.25
Total Investment Securities 321.89 289.63 301.39 237.72
Loans Held for Sale 43.71 27.84 25.67 20.09
Other Earning Assets 36.25 38.53 37.72 36.80
Other Earning Assets, Total 424.53 385.70 439.66 340.85
Total Gross Loans 2,655.11 2,533.82 2,433.02 2,218.85
Loan Loss Allowances -31.94 -31.87 -31.53 -27.99
Unearned Income 0.00 0.00 0.00 0.00
Net Loans 2,623.17 2,501.95 2,401.48 2,190.86
Buildings - Gross 37.79 29.21 28.86 24.62
Land/Improvements - Gross 13.21 10.81 10.61 8.18
Construction in Progress - Gross 0.38 0.21 0.15 0.54
Other Property/Plant/Equipment - Gross 23.23 22.21 24.59 22.45
Property/Plant/Equipment, Total - Gross 74.61 62.43 64.20 55.79
Accumulated Depreciation, Total -24.75 -27.30 -27.00 -24.44
Property/Plant/Equipment, Total - Net 49.85 35.13 37.21 31.35
Goodwill, Net 3.59 3.59 3.59 2.31
Intangibles - Gross 24.93 0.00 0.00 0.00
Accumulated Intangible Amortization -14.41 0.00 0.00 0.00
Intangibles, Net 19.13 22.91 26.43 21.39
Deferred Income Tax - Long Term Asset 6.99 7.06 6.73 6.67
Discontinued Operations - Long Term Asset 3.26 0.00 8.09 0.00
Other Long Term Assets, Total 10.25 7.06 14.81 6.67
Interest Receivable 14.61 13.88 14.01 11.14
Other Real Estate Owned 0.00 0.00 0.00 0.57
Other Assets 38.20 39.67 18.40 17.24
Other Assets, Total 52.82 53.55 32.40 28.95
Total Assets 3,196.85 3,029.18 2,972.67 2,632.90
Accrued Expenses 5.89 5.56 6.85 6.47
Non-Interest Bearing Deposits 647.20 627.68 654.05 537.94
Interest Bearing Deposits 2,015.52 1,701.26 1,851.49 1,573.57
Other Deposits 10.93 10.48 16.78 16.24
Total Deposits 2,673.64 2,339.42 2,522.32 2,127.74
FHLB Advances 129.31 307.81 93.75 186.53
Other (Interest) Bearing Liabilities, Total 129.31 307.81 93.75 186.53
Long Term Debt 49.66 49.59 49.53 49.46
Total Long Term Debt 49.66 49.59 49.53 49.46
Total Debt 49.66 49.59 49.53 49.46
Deferred Income Tax - Long Term Liability 0.00 0.00 0.00 0.00
Deferred Income Tax 0.00 0.00 0.00 0.00
Other Liabilities 30.66 31.04 35.74 31.00
Other Liabilities, Total 30.66 31.04 35.74 31.00
Total Liabilities 2,889.15 2,733.41 2,708.18 2,401.20
Redeemable Preferred Stock 0.00 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00 0.00
Common Stock 0.08 0.08 0.08 0.08
Common Stock, Total 0.08 0.08 0.08 0.08
Additional Paid-In Capital 43.25 55.72 57.36 55.19
Retained Earnings (Accumulated Deficit) 280.20 257.11 230.35 202.07
ESOP Debt Guarantee 0.00 0.00 0.00 0.00
Unrealized Gain (Loss) -16.82 -22.84 0.00 0.00
Other Comprehensive Income 0.99 5.70 -23.31 -25.63
Other Equity, Total 0.99 5.70 -23.31 -25.63
Total Equity 307.69 295.77 264.49 231.70
Total Liabilities & Shareholders' Equity 3,196.85 3,029.18 2,972.67 2,632.90
Shares Outstanding – Common Stock Primary Issue 7.51 7.83 7.80 7.74
Total Common Shares Outstanding 7.51 7.83 7.80 7.74
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 580.00 562.00 574.00 537.00
Number of Common Shareholders 181.00 190.00 198.00 207.00
Accumulated Intangible Amortization 14.41 0.00 0.00 0.00
Total Risk-Weighted Capital 2,759.42 2,601.93 2,538.79 2,361.88
Tier 1 Capital % 12.73 12.93 12.12 12.45
Total Capital % 13.96 14.18 13.37 13.70
Non-Performing Loans 18.70 13.60 11.00 16.59
Tangible Book Value 284.98 269.26 234.46 208.00
Tangible Book Value per Share 37.96 34.38 30.06 26.89
Total Long Term Debt, Supplemental 0.00 0.00 0.00 0.00
Long Term Debt Maturing within 1 Year 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 2 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 3 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 4 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 5 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in 4-5 Years 0.00 0.00 0.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00
Total Operating Leases 5.89 5.56 6.85 6.47
Operating Lease Payments Due in Year 1 1.99 1.71 1.93 1.51
Operating Lease Payments Due in Year 2 1.73 1.57 1.63 1.46
Operating Lease Payments Due in Year 3 1.11 1.27 1.48 1.15
Operating Lease Payments Due in Year 4 0.95 0.53 1.17 1.03
Operating Lease Payments Due in Year 5 0.68 0.40 0.43 0.75
Operating Lease Payments Due in 2-3 Years 2.84 2.85 3.10 2.61
Operating Lease Payments Due in 4-5 Years 1.63 0.93 1.60 1.78
Standardized Operating Lease Payments Due in Year 6 and Beyond -0.56 0.07 0.21 0.57

In millions of USD (except for per share items)

Source: LSEG