Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Interest & Fees on Loans 181.88 170.86 154.95 111.65
Interest & Dividends on Investment Securities 15.37 13.98 12.25 7.05
Interest Income, Bank 197.25 184.84 167.19 118.69
Interest on Deposit 57.67 53.16 36.75 9.42
Interest on Other Borrowings 9.17 8.57 7.14 4.99
Total Interest Expense 66.84 61.73 43.89 14.41
Net Interest Income 130.41 123.11 123.30 104.28
Loan Loss Provision 9.55 5.51 4.77 6.22
Net Interest Income After Loan Loss Provision 120.86 117.59 118.53 98.06
Fees for Other Customer Services 9.13 10.03 11.14 8.53
Investment Securities Gains 0.00 -7.84 -- 0.00
Other Unusual Income -- -- -- --
Other Revenue 13.15 19.37 9.35 9.58
Non-Interest Income, Bank 22.28 21.56 20.49 18.11
Labor & Related Expenses -57.78 -55.09 -53.62 -47.63
Amortization of Intangibles -3.19 -3.63 -3.46 -0.69
Real Estate Operation Expense 0.00 0.00 0.15 0.00
Other Unusual Expense -0.05 0.04 -1.61 -0.90
Other Expense -40.99 -38.88 -35.20 -29.96
Non-Interest Expense, Bank -102.02 -97.57 -93.75 -79.18
Net Income Before Taxes 41.12 41.58 45.27 36.99
Income Tax – Total 7.77 6.56 9.22 7.34
Income After Tax 33.35 35.02 36.05 29.65
Net Income Before Extraordinary Items 33.35 35.02 36.05 29.65
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 33.35 35.02 36.05 29.65
Miscellaneous Earnings Adjustment -0.57 -0.57 -0.58 -0.55
Total Adjustments to Net Income -0.57 -0.57 -0.58 -0.55
Income Available to Common Excluding Extraordinary Items 32.78 34.45 35.48 29.10
Income Available to Common Stocks Including Extraordinary Items 32.78 34.45 35.48 29.10
Basic Weighted Average Shares 7.53 7.70 7.66 7.75
Basic EPS Excluding Extraordinary Items 4.35 4.48 4.63 3.75
Basic EPS Including Extraordinary Items 4.35 4.48 4.63 3.75
Diluted Net Income 32.78 34.45 35.48 29.10
Diluted Weighted Average Shares 7.64 7.89 7.78 7.87
Diluted EPS Excluding Extraordinary Items 4.29 4.36 4.56 3.70
Diluted EPS Including Extraordinary Items 4.29 4.36 4.56 3.70
DPS - Common Stock Primary Issue 1.12 1.06 1.00 0.80
Gross Dividends - Common Stock 10.26 8.27 7.76 7.10
Total Special Items 0.05 -0.04 1.61 0.90
Normalized Income Before Taxes 41.17 41.54 46.88 37.89
Effect of Special Items on Income Taxes 0.01 -0.01 0.33 0.18
Income Taxes Excluding Impact of Special Items 7.78 6.55 9.55 7.52
Normalized Income After Taxes 33.39 34.99 37.34 30.37
Normalized Income Available to Common 32.82 34.42 36.76 29.81
Basic Normalized EPS 4.36 4.47 4.80 3.84
Diluted Normalized EPS 4.29 4.36 4.73 3.79
Amortization of Intangibles, Supplemental 3.19 3.63 3.46 0.69
Depreciation, Supplemental 8.74 6.93 9.19 13.31
Rental Expense, Supplemental 1.87 1.90 1.84 1.42
Stock-Based Compensation, Supplemental 2.25 1.81 2.01 0.00
Audit-Related Fees, Supplemental -- 0.56 0.57 0.43
Audit-Related Fees -- 0.05 0.03 0.11
Tax Fees, Supplemental -- 0.24 0.05 0.05
All Other Fees Paid to Auditor, Supplemental -- -- 0.00 0.00
Pretax Margin 20.85 22.50 27.08 31.16
Effective Tax Rate 18.91 15.77 20.36 19.84
Net Profit Margin 16.62 18.64 21.22 24.51
Bank Total Revenue 152.68 144.66 143.79 122.39
Current Tax - Domestic 7.70 -- -- --
Current Tax - Local 0.37 -- -- --
Current Tax - Total -- 8.58 9.91 8.18
Current Tax - Total 8.07 8.58 9.91 8.18
Deferred Tax - Domestic -0.28 -- -- --
Deferred Tax - Local -0.02 -- -- --
Deferred Tax - Total -- -2.02 -0.69 -0.84
Deferred Tax - Total -0.29 -2.02 -0.69 -0.84
Other Tax -- 6.56 9.22 7.34
Income Tax - Total 7.77 6.56 9.22 7.34
Defined Contribution Expense - Domestic 1.90 1.90 1.70 1.90
Total Pension Expense 1.90 1.90 1.70 1.90
Net Interest Margin, Total -% 4.33 4.30 4.48 4.46

In millions of USD (except for per share items)

Source: LSEG