Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update)
Interest & Fees on Loans 154.95 111.65 90.74 84.13
Interest & Dividends on Investment Securities 12.25 7.05 5.64 4.71
Interest Income, Bank 167.19 118.69 96.37 88.84
Interest on Deposit 36.75 9.42 6.93 11.98
Interest on Other Borrowings 7.14 4.99 2.80 2.74
Total Interest Expense 43.89 14.41 9.73 14.72
Net Interest Income 123.30 104.28 86.65 74.12
Loan Loss Provision 4.77 6.22 -- --
Net Interest Income After Loan Loss Provision 118.53 98.06 86.65 74.12
Fees for Other Customer Services 11.14 8.53 4.35 2.37
Investment Securities Gains -- 0.00 0.00 0.30
Other Unusual Income -- -- -- 0.00
Other Revenue 9.35 9.58 33.16 52.69
Non-Interest Income, Bank 20.49 18.11 37.51 55.36
Labor & Related Expenses -53.62 -47.63 -49.72 -38.10
Amortization of Intangibles -3.46 -0.69 -0.69 -0.71
Real Estate Operation Expense 0.15 0.00 0.00 0.00
Other Unusual Expense -1.61 -0.90 1.55 -15.01
Other Expense -35.20 -29.96 -27.88 -25.82
Non-Interest Expense, Bank -93.75 -79.18 -76.74 -79.63
Net Income Before Taxes 45.27 36.99 47.42 49.85
Income Tax – Total 9.22 7.34 10.01 10.59
Income After Tax 36.05 29.65 37.41 39.26
Net Income Before Extraordinary Items 36.05 29.65 37.41 39.26
Extraordinary Item -- -- -- --
Total Extraordinary Items -- -- -- --
Net Income 36.05 29.65 37.41 39.26
Miscellaneous Earnings Adjustment -0.58 -0.55 -0.61 -0.19
Total Adjustments to Net Income -0.58 -0.55 -0.61 -0.19
Income Available to Common Excluding Extraordinary Items 35.48 29.10 36.80 39.07
Income Available to Common Stocks Including Extraordinary Items 35.48 29.10 36.80 39.07
Basic Weighted Average Shares 7.66 7.75 8.33 8.55
Basic EPS Excluding Extraordinary Items 4.63 3.75 4.42 4.57
Basic EPS Including Extraordinary Items 4.63 3.75 4.42 4.57
Diluted Net Income 35.48 29.10 36.80 39.07
Diluted Weighted Average Shares 7.78 7.87 8.53 8.71
Diluted EPS Excluding Extraordinary Items 4.56 3.70 4.32 4.49
Diluted EPS Including Extraordinary Items 4.56 3.70 4.32 4.49
DPS - Common Stock Primary Issue 1.00 0.80 0.56 0.42
Gross Dividends - Common Stock 7.76 7.10 4.60 3.57
Total Special Items 1.61 0.90 -1.55 15.01
Normalized Income Before Taxes 46.88 37.89 45.87 64.86
Effect of Special Items on Income Taxes 0.33 0.18 -0.33 3.19
Income Taxes Excluding Impact of Special Items 9.55 7.52 9.68 13.77
Normalized Income After Taxes 37.34 30.37 36.19 51.08
Normalized Income Available to Common 36.76 29.81 35.58 50.89
Basic Normalized EPS 4.80 3.84 4.27 5.95
Diluted Normalized EPS 4.73 3.79 4.17 5.84
Amortization of Intangibles, Supplemental 3.46 0.69 0.69 0.71
Depreciation, Supplemental 9.19 13.31 14.49 12.91
Rental Expense, Supplemental 1.84 1.42 1.43 1.39
Stock-Based Compensation, Supplemental 2.01 0.00 1.77 1.31
Audit-Related Fees, Supplemental 0.57 0.43 0.36 0.27
Audit-Related Fees 0.03 0.11 0.09 0.10
Tax Fees, Supplemental 0.05 0.05 0.04 0.08
All Other Fees Paid to Auditor, Supplemental 0.00 0.00 0.00 0.00
Pretax Margin 27.08 31.16 49.20 56.11
Effective Tax Rate 20.36 19.84 21.11 21.24
Net Profit Margin 21.22 24.51 38.18 43.98
Bank Total Revenue 143.79 122.39 124.16 129.48
Current Tax - Total 9.91 8.18 8.26 12.98
Current Tax - Total 9.91 8.18 8.26 12.98
Deferred Tax - Domestic -- -- -- --
Deferred Tax - Total -0.69 -0.84 1.75 -2.39
Deferred Tax - Total -0.69 -0.84 1.75 -2.39
Income Tax - Total 9.22 7.34 10.01 10.59
Defined Contribution Expense - Domestic 1.70 1.90 1.70 1.50
Total Pension Expense 1.70 1.90 1.70 1.50
Net Interest Margin, Total -% 4.48 4.46 4.13 4.02

In millions of USD (except for per share items)

Source: