Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
Total dividends in 2024: | 1.06 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2023: | 1.00 | |||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
0.10 | - | Extra, special, participating or arrears | ||||
0.20 | - | U.S. Currency | ||||
0.20 | - | U.S. Currency | ||||
Total dividends in 2022: | 0.90 | |||||
0.15 | - | U.S. Currency | ||||
0.14 | - | Cash dividend on increased shares | ||||
- | - | - | - | 1 : 2 | Stock dividend | |
0.27 | - | U.S. Currency | ||||
0.26 | - | U.S. Currency | ||||
Total dividends in 2021: | 0.82 | |||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
0.21 | - | U.S. Currency | ||||
Total dividends in 2020: | 0.84 | |||||
0.20 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
0.15 | - | U.S. Currency | ||||
Total dividends in 2019: | 0.65 | |||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
Total dividends in 2018: | 0.53 | |||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
0.11 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2017: | 0.43 | |||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2016: | 0.37 | |||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
Total dividends in 2015: | 0.27 | |||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.06 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2014: | 0.23 | |||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 2013: | 0.15 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.