Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 131 | 241.22 | 70.53 | 5,513,235 |
Mutual Fund | 110 | 94.76 | 27.45 | 2,142,786 |
Insider | 20 | 36.52 | 10.37 | 810,850 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 73 | 16.06 | 4.61 | 360,378 |
Sellers | 39 | -11.24 | 3.30 | -258,192 |
Net | 4.83 | 1.31 | 102,186 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 293.93 | 86.87 | 6,790,663 |
Top 10 Inst. | 170.99 | 51.22 | 4,004,228 |
Top 20 Inst. | 222.00 | 65.90 | 5,151,448 |
Top 50 Inst. | 272.42 | 80.60 | 6,300,999 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 27 | 39.90 | 11.47 | 896,668 |
Aggressive Growth | 5 | 9.64 | 2.76 | 216,091 |
Core Growth | 17 | 29.75 | 8.56 | 668,854 |
Growth | 5 | 0.52 | 0.15 | 11,723 |
Income | 3 | 0.84 | 0.24 | 18,940 |
Income Value | 2 | 0.66 | 0.19 | 14,794 |
Yield | 1 | 0.18 | 0.05 | 4,146 |
Index | 20 | 56.56 | 16.41 | 1,282,447 |
Other | 40 | 66.79 | 19.24 | 1,504,224 |
Broker Dealer | 13 | 6.88 | 1.98 | 154,670 |
GARP | 15 | 50.38 | 14.52 | 1,135,107 |
Hedge Fund | 12 | 9.53 | 2.74 | 214,447 |
Specialty | -- | -- | ||
Value | 27 | 57.13 | 17.27 | 1,350,085 |
Core Value | 18 | 31.83 | 9.97 | 779,487 |
Deep Value | 9 | 25.30 | 7.30 | 570,598 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 141 | 77.84 | 6,084,897 | 265,119,068 |
Europe | 9 | 9.01 | 704,510 | 28,755,272 |
Asia / Pacific | 2 | 0.02 | 1,256 | 55,570 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Investment Management, Inc. | 1,021,796 | 13.07 | 20,059 | 9/30/24 |
FS Bancorp, Inc. ESOP | 466,578 | 5.97 | -- | 3/22/24 |
BlackRock Institutional Trust Company, N.A. | 417,554 | 5.34 | 34,933 | 9/30/24 |
The Vanguard Group, Inc. | 406,126 | 5.20 | 3,867 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 402,018 | 5.14 | 6,892 | 9/30/24 |
De Lisle Partners LLP | 358,765 | 4.59 | 91,123 | 9/30/24 |
Valu-Trac Investment Management Ltd. | 265,076 | 3.39 | 296 | 3/31/24 |
AllianceBernstein L.P. | 255,527 | 3.27 | -250 | 9/30/24 |
Pacific Ridge Capital Partners, LLC | 226,830 | 2.90 | -16,688 | 9/30/24 |
TCW Asset Management Company LLC | 183,958 | 2.35 | -106,284 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Small Cap Value Fund | 656,850 | 8.40 | -6,583 | 9/30/24 |
The VT De Lisle America Fund | 279,819 | 3.58 | 2,518 | 10/31/24 |
Vanguard Total Stock Market Index Fund | 235,928 | 3.02 | -- | 10/31/24 |
iShares Russell 2000 ETF | 203,285 | 2.60 | 13,800 | 11/30/24 |
Vanguard Extended Market Index Fund | 119,191 | 1.52 | -- | 9/30/24 |
Adara Smaller Companies Fund | 85,134 | 1.09 | -1,270 | 10/31/24 |
DFA U.S. Targeted Value Portfolio | 72,216 | 0.92 | -- | 7/31/24 |
Fidelity Small Cap Index Fund | 66,704 | 0.85 | -35 | 9/30/24 |
Avantis US Small Cap Value ETF | 66,704 | 0.85 | 13,706 | 9/30/24 |
iShares Russell 2000 Value ETF | 66,463 | 0.85 | 1,849 | 11/30/24 |
* Insider values reflect direct beneficial ownership.
Source: LSEG