Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 146 | 208.17 | 67.40 | 5,056,439 |
| Mutual Fund | 129 | 87.46 | 28.85 | 2,137,932 |
| Insider | 18 | 28.04 | 9.43 | 707,049 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 54 | 5.39 | 1.75 | 131,151 |
| Sellers | 62 | -6.65 | 2.16 | -162,218 |
| Net | -1.25 | 0.41 | -31,067 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 253.94 | 83.05 | 6,230,066 |
| Top 10 Inst. | 151.35 | 49.48 | 3,711,976 |
| Top 20 Inst. | 193.19 | 63.27 | 4,746,057 |
| Top 50 Inst. | 236.39 | 77.35 | 5,802,313 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 30 | 28.64 | 9.26 | 694,896 |
| Aggressive Growth | 5 | 8.16 | 2.63 | 197,406 |
| Core Growth | 19 | 20.17 | 6.53 | 489,961 |
| Growth | 6 | 0.31 | 0.10 | 7,529 |
| Income | 2 | 0.63 | 0.20 | 15,312 |
| Income Value | 1 | 0.40 | 0.13 | 9,737 |
| Yield | 1 | 0.23 | 0.07 | 5,575 |
| Index | 22 | 51.27 | 16.60 | 1,245,444 |
| Other | 41 | 63.01 | 20.40 | 1,530,589 |
| Broker Dealer | 13 | 4.69 | 1.52 | 113,937 |
| GARP | 11 | 43.79 | 14.18 | 1,063,569 |
| Hedge Fund | 17 | 14.54 | 4.71 | 353,083 |
| Specialty | -- | -- | ||
| Value | 24 | 43.24 | 14.00 | 1,050,546 |
| Core Value | 15 | 15.31 | 4.97 | 372,459 |
| Deep Value | 9 | 27.93 | 9.04 | 678,087 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 152 | 77.00 | 5,776,222 | 235,256,161 |
| Europe | 11 | 6.04 | 452,834 | 18,647,129 |
| Asia / Pacific | 2 | 0.01 | 1,010 | 40,322 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997,943 | 13.30 | -26,755 | 12/31/25 |
| FS Bancorp, Inc. ESOP | 466,578 | 6.22 | -- | 3/21/25 |
| Dimensional Fund Advisors, L.P. | 418,353 | 5.58 | 1,727 | 12/31/25 |
| The Vanguard Group, Inc. | 403,489 | 5.38 | 8,461 | 12/31/25 |
| De Lisle Partners LLP | 385,451 | 5.14 | -- | 12/31/25 |
| BlackRock Institutional Trust Company, N.A. | 378,996 | 5.05 | 5,069 | 12/31/25 |
| Pacific Ridge Capital Partners, LLC | 207,465 | 2.77 | -6,176 | 12/31/25 |
| Geode Capital Management, L.L.C. | 153,147 | 2.04 | -2,859 | 12/31/25 |
| TCW Asset Management Company LLC | 152,029 | 2.03 | -- | 12/31/25 |
| AllianceBernstein L.P. | 148,525 | 1.98 | 4,150 | 12/31/25 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Small Cap Value Fund | 623,161 | 8.31 | -27,307 | 12/31/25 |
| The VT De Lisle America Fund | 310,187 | 4.14 | 6,200 | 1/31/26 |
| Vanguard Total Stock Market Index Fund | 244,862 | 3.26 | -- | 2/28/26 |
| iShares Russell 2000 ETF | 177,337 | 2.36 | -1,271 | 2/28/26 |
| Adara Smaller Companies Fund | 81,284 | 1.08 | -- | 1/31/26 |
| Avantis US Small Cap Value ETF | 74,556 | 0.99 | -- | 2/28/26 |
| Florida State Board Administration Fund | 74,060 | 0.99 | -107 | 12/31/25 |
| Vanguard Extended Market Index Fund | 72,295 | 0.96 | -- | 2/28/26 |
| DFA U.S. Targeted Value Portfolio | 67,176 | 0.90 | -- | 12/31/25 |
| Fidelity Small Cap Index Fund | 63,568 | 0.85 | -3,360 | 12/31/25 |
* Insider values reflect direct beneficial ownership.
Source: LSEG