Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 164 | 223.02 | 65.45 | 5,145,699 |
| Mutual Fund | 127 | 90.46 | 28.60 | 2,122,464 |
| Insider | 17 | 30.77 | 9.15 | 719,409 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 85 | 10.37 | 3.04 | 239,181 |
| Sellers | 52 | -5.45 | 1.60 | -125,965 |
| Net | 4.92 | 1.44 | 113,216 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 253.79 | 74.60 | 5,865,108 |
| Top 10 Inst. | 144.66 | 42.41 | 3,333,952 |
| Top 20 Inst. | 187.05 | 54.94 | 4,319,428 |
| Top 50 Inst. | 232.65 | 68.37 | 5,375,467 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 30 | 31.84 | 9.38 | 737,094 |
| Aggressive Growth | 4 | 8.73 | 2.60 | 204,038 |
| Core Growth | 19 | 22.17 | 6.50 | 511,315 |
| Growth | 7 | 0.94 | 0.28 | 21,741 |
| Income | 2 | 0.63 | 0.19 | 14,585 |
| Income Value | 1 | 0.45 | 0.13 | 10,402 |
| Yield | 1 | 0.18 | 0.05 | 4,183 |
| Index | 24 | 54.91 | 16.09 | 1,265,228 |
| Other | 47 | 66.83 | 19.59 | 1,540,146 |
| Broker Dealer | 15 | 4.64 | 1.36 | 106,815 |
| GARP | 12 | 45.48 | 13.33 | 1,048,073 |
| Hedge Fund | 19 | 16.50 | 4.84 | 380,378 |
| Specialty | 1 | 0.21 | 0.06 | 4,880 |
| Value | 25 | 45.36 | 13.32 | 1,047,623 |
| Core Value | 15 | 15.49 | 4.57 | 359,374 |
| Deep Value | 10 | 29.87 | 8.75 | 688,249 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 167 | 68.81 | 5,409,821 | 234,040,262 |
| Europe | 11 | 5.78 | 454,238 | 19,710,782 |
| Asia / Pacific | 3 | 0.01 | 1,049 | 40,650 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997,943 | 12.69 | -- | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 421,646 | 5.36 | 3,358 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 410,651 | 5.22 | 37,308 | 6/30/26 |
| De Lisle Partners LLP | 391,651 | 4.98 | -- | 6/30/26 |
| Vanguard Capital Management, LLC | 294,351 | 3.74 | -30,902 | 6/30/26 |
| Pacific Ridge Capital Partners, LLC | 206,499 | 2.63 | -1,595 | 6/30/26 |
| Geode Capital Management, L.L.C. | 166,440 | 2.12 | 13,432 | 6/30/26 |
| TCW Asset Management Company LLC | 154,429 | 1.96 | 2,400 | 6/30/26 |
| Mullet (Matthew D) | 152,823 | 1.94 | 6,284 | 8/14/26 |
| AllianceBernstein L.P. | 137,519 | 1.75 | -7,320 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Small Cap Value Fund | 619,288 | 7.88 | -3,021 | 6/30/26 |
| The VT De Lisle America Fund | 315,034 | 4.01 | 4,847 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 214,312 | 2.73 | -- | 7/31/26 |
| iShares Russell 2000 ETF | 185,047 | 2.35 | -816 | 7/31/26 |
| Avantis US Small Cap Value ETF | 89,312 | 1.14 | 14,756 | 7/31/26 |
| Adara Smaller Companies Fund | 81,284 | 1.03 | -- | 7/31/26 |
| Vanguard Extended Market Index Fund | 72,044 | 0.92 | -- | 7/31/26 |
| iShares Russell 2000 Value ETF | 71,706 | 0.91 | -1,159 | 7/31/26 |
| Florida State Board Administration Fund | 70,521 | 0.90 | -4,259 | 6/30/26 |
| DFA U.S. Targeted Value Portfolio | 67,176 | 0.85 | -- | 5/31/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG