Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 164 | 223.39 | 65.53 | 5,152,023 |
| Mutual Fund | 126 | 91.12 | 28.33 | 2,128,712 |
| Insider | 17 | 30.25 | 9.14 | 718,434 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 88 | 10.61 | 3.12 | 245,410 |
| Sellers | 48 | -5.40 | 1.59 | -124,729 |
| Net | 5.21 | 1.53 | 120,681 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 253.63 | 74.67 | 5,870,457 |
| Top 10 Inst. | 144.53 | 42.41 | 3,333,952 |
| Top 20 Inst. | 186.78 | 54.94 | 4,319,428 |
| Top 50 Inst. | 232.33 | 68.37 | 5,375,467 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 31 | 31.90 | 9.39 | 738,221 |
| Aggressive Growth | 4 | 8.73 | 2.60 | 204,038 |
| Core Growth | 19 | 22.20 | 6.51 | 511,689 |
| Growth | 8 | 0.97 | 0.29 | 22,494 |
| Income | 2 | 0.63 | 0.19 | 14,585 |
| Income Value | 1 | 0.45 | 0.13 | 10,402 |
| Yield | 1 | 0.18 | 0.05 | 4,183 |
| Index | 24 | 54.92 | 16.10 | 1,265,596 |
| Other | 49 | 66.87 | 19.60 | 1,541,097 |
| Broker Dealer | 15 | 4.64 | 1.36 | 106,815 |
| GARP | 12 | 45.49 | 13.33 | 1,048,319 |
| Hedge Fund | 21 | 16.53 | 4.85 | 381,083 |
| Specialty | 1 | 0.21 | 0.06 | 4,880 |
| Value | 25 | 45.45 | 13.32 | 1,047,609 |
| Core Value | 15 | 15.59 | 4.57 | 359,360 |
| Deep Value | 10 | 29.86 | 8.75 | 688,249 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 167 | 68.87 | 5,414,900 | 233,882,243 |
| Europe | 11 | 5.78 | 454,508 | 19,710,287 |
| Asia / Pacific | 3 | 0.01 | 1,049 | 40,650 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997,943 | 12.69 | -- | 6/30/26 |
| Dimensional Fund Advisors, L.P. | 421,646 | 5.36 | 3,358 | 6/30/26 |
| BlackRock Institutional Trust Company, N.A. | 410,651 | 5.22 | 37,308 | 6/30/26 |
| De Lisle Partners LLP | 391,651 | 4.98 | -- | 6/30/26 |
| Vanguard Capital Management, LLC | 294,351 | 3.74 | -30,902 | 6/30/26 |
| Pacific Ridge Capital Partners, LLC | 206,499 | 2.63 | -1,595 | 6/30/26 |
| Geode Capital Management, L.L.C. | 166,440 | 2.12 | 13,432 | 6/30/26 |
| TCW Asset Management Company LLC | 154,429 | 1.96 | 2,400 | 6/30/26 |
| Mullet (Matthew D) | 152,823 | 1.94 | 6,284 | 8/14/26 |
| AllianceBernstein L.P. | 137,519 | 1.75 | -7,320 | 6/30/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Small Cap Value Fund | 619,288 | 7.88 | -3,021 | 6/30/26 |
| The VT De Lisle America Fund | 315,034 | 4.01 | 4,847 | 7/31/26 |
| Vanguard Total Stock Market Index Fund | 214,312 | 2.73 | -- | 8/31/26 |
| iShares Russell 2000 ETF | 185,047 | 2.35 | -816 | 7/31/26 |
| Avantis US Small Cap Value ETF | 114,348 | 1.45 | 25,036 | 8/31/26 |
| Adara Smaller Companies Fund | 81,284 | 1.03 | -- | 7/31/26 |
| iShares Russell 2000 Value ETF | 72,266 | 0.92 | 560 | 8/31/26 |
| Vanguard Extended Market Index Fund | 72,044 | 0.92 | -- | 8/31/26 |
| Fidelity Small Cap Index Fund | 71,722 | 0.91 | 7,358 | 6/30/26 |
| Florida State Board Administration Fund | 70,521 | 0.90 | -4,259 | 6/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG