Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 157 | 195.83 | 68.19 | 5,062,170 |
| Mutual Fund | 125 | 88.50 | 28.39 | 2,105,169 |
| Insider | 17 | 28.14 | 9.31 | 691,506 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 65 | 6.40 | 2.22 | 164,497 |
| Sellers | 61 | -20.99 | 6.83 | -506,971 |
| Net | -14.60 | 4.61 | -342,474 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 223.97 | 77.50 | 5,753,676 |
| Top 10 Inst. | 128.08 | 44.60 | 3,310,987 |
| Top 20 Inst. | 166.36 | 57.68 | 4,282,130 |
| Top 50 Inst. | 206.16 | 71.46 | 5,304,687 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 32 | 27.72 | 9.59 | 712,164 |
| Aggressive Growth | 5 | 7.88 | 2.68 | 199,280 |
| Core Growth | 19 | 19.02 | 6.64 | 492,577 |
| Growth | 8 | 0.81 | 0.27 | 20,307 |
| Income | 2 | 0.56 | 0.20 | 14,479 |
| Income Value | 1 | 0.37 | 0.13 | 9,515 |
| Yield | 1 | 0.19 | 0.07 | 4,964 |
| Index | 25 | 47.94 | 16.72 | 1,241,317 |
| Other | 44 | 58.94 | 20.56 | 1,526,521 |
| Broker Dealer | 14 | 3.85 | 1.34 | 99,730 |
| GARP | 12 | 40.87 | 14.26 | 1,058,403 |
| Hedge Fund | 18 | 14.22 | 4.96 | 368,388 |
| Specialty | -- | -- | ||
| Value | 22 | 40.15 | 13.99 | 1,038,316 |
| Core Value | 13 | 13.94 | 4.85 | 359,999 |
| Deep Value | 9 | 26.21 | 9.14 | 678,317 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 159 | 71.36 | 5,297,449 | 206,298,235 |
| Europe | 12 | 6.13 | 455,146 | 17,632,525 |
| Asia / Pacific | 3 | 0.01 | 1,081 | 41,872 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997,943 | 13.44 | -- | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 418,288 | 5.63 | -65 | 3/31/26 |
| De Lisle Partners LLP | 391,651 | 5.28 | 6,200 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 373,343 | 5.03 | -5,653 | 3/31/26 |
| Vanguard Capital Management, LLC | 325,253 | 4.38 | -- | 3/31/26 |
| Pacific Ridge Capital Partners, LLC | 208,094 | 2.80 | 629 | 3/31/26 |
| Geode Capital Management, L.L.C. | 153,008 | 2.06 | -139 | 3/31/26 |
| TCW Asset Management Company LLC | 152,029 | 2.05 | -- | 3/31/26 |
| Mullet (Matthew D) | 146,539 | 1.97 | 218 | 5/6/26 |
| AllianceBernstein L.P. | 144,839 | 1.95 | -3,686 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Small Cap Value Fund | 619,288 | 8.34 | -3,021 | 6/30/26 |
| The VT De Lisle America Fund | 310,187 | 4.18 | -- | 5/31/26 |
| Vanguard Total Stock Market Index Fund | 214,312 | 2.89 | -30,550 | 6/30/26 |
| iShares Russell 2000 ETF | 185,863 | 2.50 | 11,006 | 6/30/26 |
| Adara Smaller Companies Fund | 81,284 | 1.09 | -- | 5/31/26 |
| Florida State Board Administration Fund | 74,780 | 1.01 | 720 | 3/31/26 |
| Avantis US Small Cap Value ETF | 74,556 | 1.00 | -- | 6/30/26 |
| iShares Russell 2000 Value ETF | 72,865 | 0.98 | 17,350 | 6/30/26 |
| Vanguard Extended Market Index Fund | 72,044 | 0.97 | -- | 6/30/26 |
| DFA U.S. Targeted Value Portfolio | 67,176 | 0.90 | -- | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG