Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 156 | 195.57 | 68.22 | 5,058,292 |
| Mutual Fund | 125 | 85.60 | 28.47 | 2,108,879 |
| Insider | 17 | 28.14 | 9.33 | 691,506 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 64 | 6.13 | 2.14 | 158,324 |
| Sellers | 59 | -20.91 | 6.81 | -505,054 |
| Net | -14.78 | 4.68 | -346,730 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 223.71 | 77.55 | 5,749,798 |
| Top 10 Inst. | 128.08 | 44.66 | 3,310,987 |
| Top 20 Inst. | 166.36 | 57.75 | 4,282,130 |
| Top 50 Inst. | 206.16 | 71.54 | 5,304,687 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 31 | 27.45 | 9.52 | 706,114 |
| Aggressive Growth | 5 | 7.88 | 2.69 | 199,280 |
| Core Growth | 19 | 19.02 | 6.64 | 492,611 |
| Growth | 7 | 0.55 | 0.19 | 14,223 |
| Income | 2 | 0.56 | 0.20 | 14,479 |
| Income Value | 1 | 0.37 | 0.13 | 9,515 |
| Yield | 1 | 0.19 | 0.07 | 4,964 |
| Index | 26 | 47.96 | 16.75 | 1,242,265 |
| Other | 44 | 58.94 | 20.59 | 1,526,521 |
| Broker Dealer | 14 | 3.85 | 1.35 | 99,730 |
| GARP | 12 | 40.87 | 14.27 | 1,058,403 |
| Hedge Fund | 18 | 14.22 | 4.97 | 368,388 |
| Specialty | -- | -- | ||
| Value | 22 | 40.11 | 14.00 | 1,038,407 |
| Core Value | 13 | 13.90 | 4.86 | 360,090 |
| Deep Value | 9 | 26.21 | 9.15 | 678,317 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 158 | 71.40 | 5,293,633 | 206,044,465 |
| Europe | 12 | 6.14 | 455,084 | 17,628,193 |
| Asia / Pacific | 3 | 0.01 | 1,081 | 41,862 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997,943 | 13.46 | -- | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 418,288 | 5.64 | -65 | 3/31/26 |
| De Lisle Partners LLP | 391,651 | 5.28 | 6,200 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 373,343 | 5.04 | -5,653 | 3/31/26 |
| Vanguard Capital Management, LLC | 325,253 | 4.39 | -- | 3/31/26 |
| Pacific Ridge Capital Partners, LLC | 208,094 | 2.81 | 629 | 3/31/26 |
| Geode Capital Management, L.L.C. | 153,008 | 2.06 | -139 | 3/31/26 |
| TCW Asset Management Company LLC | 152,029 | 2.05 | -- | 3/31/26 |
| Mullet (Matthew D) | 146,539 | 1.98 | 218 | 5/6/26 |
| AllianceBernstein L.P. | 144,839 | 1.95 | -3,686 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Small Cap Value Fund | 622,309 | 8.39 | -852 | 3/31/26 |
| The VT De Lisle America Fund | 310,187 | 4.18 | -- | 5/31/26 |
| Vanguard Total Stock Market Index Fund | 214,312 | 2.89 | -30,550 | 6/30/26 |
| iShares Russell 2000 ETF | 185,863 | 2.51 | 11,006 | 6/30/26 |
| Adara Smaller Companies Fund | 81,284 | 1.10 | -- | 5/31/26 |
| Florida State Board Administration Fund | 74,780 | 1.01 | 720 | 3/31/26 |
| Avantis US Small Cap Value ETF | 74,556 | 1.01 | -- | 6/30/26 |
| iShares Russell 2000 Value ETF | 72,865 | 0.98 | 17,350 | 6/30/26 |
| Vanguard Extended Market Index Fund | 72,044 | 0.97 | -- | 6/30/26 |
| DFA U.S. Targeted Value Portfolio | 67,176 | 0.91 | -- | 4/30/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG