Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 131 | 241.14 | 70.56 | 5,515,485 |
Mutual Fund | 110 | 94.19 | 27.51 | 2,145,890 |
Insider | 20 | 35.60 | 10.37 | 810,850 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 73 | 15.94 | 4.59 | 358,761 |
Sellers | 40 | -11.27 | 3.34 | -261,045 |
Net | 4.67 | 1.25 | 97,716 |
Concentration
Concentration | Value ($MM) | % O/S | Shares |
---|---|---|---|
Total Inst. | 292.93 | 86.90 | 6,792,913 |
Top 10 Inst. | 170.99 | 51.22 | 4,004,228 |
Top 20 Inst. | 221.49 | 65.92 | 5,152,718 |
Top 50 Inst. | 271.62 | 80.62 | 6,302,269 |
Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 27 | 39.84 | 11.47 | 896,744 |
Aggressive Growth | 5 | 9.67 | 2.78 | 217,361 |
Core Growth | 17 | 29.69 | 8.54 | 667,954 |
Growth | 5 | 0.48 | 0.15 | 11,429 |
Income | 2 | 0.66 | 0.19 | 14,761 |
Income Value | 1 | 0.47 | 0.14 | 10,615 |
Yield | 1 | 0.18 | 0.05 | 4,146 |
Index | 20 | 56.55 | 16.40 | 1,282,339 |
Other | 40 | 66.83 | 19.28 | 1,507,124 |
Broker Dealer | 13 | 6.88 | 1.98 | 154,670 |
GARP | 15 | 50.41 | 14.56 | 1,138,007 |
Hedge Fund | 12 | 9.53 | 2.74 | 214,447 |
Specialty | -- | -- | ||
Value | 27 | 57.12 | 17.27 | 1,350,085 |
Core Value | 18 | 31.83 | 9.97 | 779,487 |
Deep Value | 9 | 25.30 | 7.30 | 570,598 |
Location: Global Region
Location | Holders | % O/S | Shares | Share Value |
---|---|---|---|---|
North America | 141 | 77.87 | 6,087,147 | 264,126,272 |
Europe | 9 | 9.01 | 704,510 | 28,751,207 |
Asia / Pacific | 2 | 0.02 | 1,256 | 55,570 |
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Investment Management, Inc. | 1,021,796 | 13.07 | 20,059 | 9/30/24 |
FS Bancorp, Inc. ESOP | 466,578 | 5.97 | -- | 3/22/24 |
BlackRock Institutional Trust Company, N.A. | 417,554 | 5.34 | 34,933 | 9/30/24 |
The Vanguard Group, Inc. | 406,126 | 5.20 | 3,867 | 9/30/24 |
Dimensional Fund Advisors, L.P. | 402,018 | 5.14 | 6,892 | 9/30/24 |
De Lisle Partners LLP | 358,765 | 4.59 | 91,123 | 9/30/24 |
Valu-Trac Investment Management Ltd. | 265,076 | 3.39 | 296 | 3/31/24 |
AllianceBernstein L.P. | 255,527 | 3.27 | -250 | 9/30/24 |
Pacific Ridge Capital Partners, LLC | 226,830 | 2.90 | -16,688 | 9/30/24 |
TCW Asset Management Company LLC | 183,958 | 2.35 | -106,284 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
T. Rowe Price Small Cap Value Fund | 656,850 | 8.40 | -6,583 | 9/30/24 |
The VT De Lisle America Fund | 277,301 | 3.55 | 5,410 | 9/30/24 |
Vanguard Total Stock Market Index Fund | 235,928 | 3.02 | -- | 9/30/24 |
iShares Russell 2000 ETF | 189,485 | 2.42 | -1,620 | 10/31/24 |
Vanguard Extended Market Index Fund | 119,191 | 1.52 | -- | 9/30/24 |
Adara Smaller Companies Fund | 86,404 | 1.11 | -- | 9/30/24 |
DFA U.S. Targeted Value Portfolio | 72,216 | 0.92 | -- | 7/31/24 |
Fidelity Small Cap Index Fund | 66,739 | 0.85 | -2,000 | 8/31/24 |
Avantis US Small Cap Value ETF | 66,704 | 0.85 | 13,706 | 9/30/24 |
iShares Russell 2000 Value ETF | 64,614 | 0.83 | 86 | 10/31/24 |
* Insider values reflect direct beneficial ownership.
Source: