Shareholders
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 155 | 195.49 | 68.21 | 5,057,402 |
| Mutual Fund | 127 | 84.79 | 28.75 | 2,128,015 |
| Insider | 17 | 28.14 | 9.33 | 691,506 |
Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 61 | 6.01 | 2.10 | 155,511 |
| Sellers | 57 | -19.49 | 6.79 | -503,665 |
| Net | -13.49 | 4.70 | -348,154 |
Concentration
| Concentration | Value ($MM) | % O/S | Shares |
|---|---|---|---|
| Total Inst. | 223.64 | 77.54 | 5,748,908 |
| Top 10 Inst. | 128.08 | 44.66 | 3,310,987 |
| Top 20 Inst. | 166.36 | 57.75 | 4,282,130 |
| Top 50 Inst. | 206.21 | 71.54 | 5,304,687 |
Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 30 | 27.22 | 9.44 | 700,132 |
| Aggressive Growth | 5 | 7.87 | 2.69 | 199,280 |
| Core Growth | 18 | 18.79 | 6.56 | 486,640 |
| Growth | 7 | 0.55 | 0.19 | 14,212 |
| Income | 2 | 0.56 | 0.20 | 14,479 |
| Income Value | 1 | 0.37 | 0.13 | 9,515 |
| Yield | 1 | 0.19 | 0.07 | 4,964 |
| Index | 26 | 47.95 | 16.75 | 1,242,288 |
| Other | 45 | 59.17 | 20.67 | 1,532,599 |
| Broker Dealer | 15 | 4.08 | 1.43 | 105,763 |
| GARP | 12 | 40.87 | 14.28 | 1,058,448 |
| Hedge Fund | 18 | 14.22 | 4.97 | 368,388 |
| Specialty | -- | -- | ||
| Value | 22 | 40.12 | 14.00 | 1,038,125 |
| Core Value | 13 | 13.96 | 4.86 | 360,238 |
| Deep Value | 9 | 26.16 | 9.14 | 677,887 |
Location: Global Region
| Location | Holders | % O/S | Shares | Share Value |
|---|---|---|---|---|
| North America | 157 | 71.41 | 5,294,842 | 206,104,305 |
| Europe | 12 | 6.11 | 452,993 | 17,491,889 |
| Asia / Pacific | 3 | 0.01 | 1,073 | 42,877 |
Top Holders
| Holder | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Investment Management, Inc. | 997,943 | 13.46 | -- | 3/31/26 |
| Dimensional Fund Advisors, L.P. | 418,288 | 5.64 | -65 | 3/31/26 |
| De Lisle Partners LLP | 391,651 | 5.28 | 6,200 | 3/31/26 |
| BlackRock Institutional Trust Company, N.A. | 373,343 | 5.04 | -5,653 | 3/31/26 |
| Vanguard Capital Management, LLC | 325,253 | 4.39 | -- | 3/31/26 |
| Pacific Ridge Capital Partners, LLC | 208,094 | 2.81 | 629 | 3/31/26 |
| Geode Capital Management, L.L.C. | 153,008 | 2.06 | -139 | 3/31/26 |
| TCW Asset Management Company LLC | 152,029 | 2.05 | -- | 3/31/26 |
| Mullet (Matthew D) | 146,539 | 1.98 | 218 | 5/6/26 |
| AllianceBernstein L.P. | 144,839 | 1.95 | -3,686 | 3/31/26 |
Top Holders: Mutual Funds
| Fund | Shares Held | % O/S | Share Change | Filing Date |
|---|---|---|---|---|
| T. Rowe Price Small Cap Value Fund | 622,309 | 8.39 | -852 | 3/31/26 |
| The VT De Lisle America Fund | 310,187 | 4.18 | -- | 4/30/26 |
| Vanguard Total Stock Market Index Fund | 244,862 | 3.30 | -- | 4/30/26 |
| iShares Russell 2000 ETF | 173,369 | 2.34 | -8,494 | 4/30/26 |
| Adara Smaller Companies Fund | 81,284 | 1.10 | -- | 4/30/26 |
| Florida State Board Administration Fund | 74,780 | 1.01 | 720 | 3/31/26 |
| Avantis US Small Cap Value ETF | 74,556 | 1.01 | -- | 4/30/26 |
| Vanguard Extended Market Index Fund | 72,295 | 0.98 | -- | 4/30/26 |
| DFA U.S. Targeted Value Portfolio | 67,176 | 0.91 | -- | 2/28/26 |
| Fidelity Small Cap Index Fund | 62,639 | 0.84 | -254 | 2/28/26 |
* Insider values reflect direct beneficial ownership.
Source: LSEG