Valuation
| P/E (TTM) | 10.06 |
| P/E (FY) | 10.08 |
| P/E 5 Fiscal Year High | 9.60 |
| P/E 5 Fiscal Year Low | 7.72 |
| Price to Revenue (TTM) | 2.07 |
| Price to Revenue (MRQ) | 2.11 |
| Price to Revenue (FY) | 2.10 |
| Price To Cash Flow (TTM) | 7.12 |
| Price to Cash Flow (MRQ) | 7.90 |
| Price to Cash Flow (FY) | 7.08 |
| Price to Free Cash Flow (TTM) | 7.57 |
| Price to Free Cash Flow (FY) | 7.69 |
| Price to Book (MRQ) | 1.03 |
| Price to Book (FY) | 1.05 |
| Price to Tangible Book (MRQ) | 1.10 |
| Price to Tangible Book (FY) | 1.12 |
| Price to Tangible Book - Common (MRQ) | 0.99 |
| Price to Tangible Book - Common (FY) | 1.08 |
Profitability
Growth
| 5 Year Annual Growth (%) | 6.08 |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 17.30 |
| 5 Year EPS Growth (%) | -0.90 |