Valuation
P/E (TTM) | 9.69 |
P/E (FY) | 9.96 |
P/E 5 Fiscal Year High | 12.70 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 2.45 |
Price to Revenue (MRQ) | 2.38 |
Price to Revenue (FY) | 2.47 |
Price To Cash Flow (TTM) | 7.32 |
Price to Cash Flow (MRQ) | 7.11 |
Price to Cash Flow (FY) | 7.30 |
Price to Free Cash Flow (TTM) | 27.88 |
Price to Free Cash Flow (FY) | 5.21 |
Price to Book (MRQ) | 1.23 |
Price to Book (FY) | 1.34 |
Price to Tangible Book (MRQ) | 1.36 |
Price to Tangible Book (FY) | 1.52 |
Price to Tangible Book - Common (MRQ) | 1.33 |
Price to Tangible Book - Common (FY) | 1.23 |
Profitability
Growth
5 Year Annual Growth (%) | 12.64 |
5-Year Annual Dividend Growth Rate (%) | 30.42 |
5-Year Annual Revenue Growth Rate (%) | 21.82 |
5 Year EPS Growth (%) | 7.72 |