Valuation
P/E (TTM) | 9.77 |
P/E (FY) | 9.75 |
P/E 5 Fiscal Year High | 12.70 |
P/E 5 Fiscal Year Low | 6.09 |
Price to Revenue (TTM) | 2.41 |
Price to Revenue (MRQ) | 2.37 |
Price to Revenue (FY) | 2.40 |
Price To Cash Flow (TTM) | 7.14 |
Price to Cash Flow (MRQ) | 7.22 |
Price to Cash Flow (FY) | 7.08 |
Price to Free Cash Flow (TTM) | 9.38 |
Price to Free Cash Flow (FY) | 5.05 |
Price to Book (MRQ) | 1.21 |
Price to Book (FY) | 1.31 |
Price to Tangible Book (MRQ) | 1.35 |
Price to Tangible Book (FY) | 1.47 |
Price to Tangible Book - Common (MRQ) | 1.10 |
Price to Tangible Book - Common (FY) | 1.23 |
Profitability
Growth
5 Year Annual Growth (%) | 12.64 |
5-Year Annual Dividend Growth Rate (%) | 30.42 |
5-Year Annual Revenue Growth Rate (%) | 21.82 |
5 Year EPS Growth (%) | 7.72 |