Valuation
| P/E (TTM) | 8.79 |
| P/E (FY) | 8.79 |
| P/E 5 Fiscal Year High | 9.60 |
| P/E 5 Fiscal Year Low | 7.72 |
| Price to Revenue (TTM) | 1.85 |
| Price to Revenue (MRQ) | 1.76 |
| Price to Revenue (FY) | 1.85 |
| Price To Cash Flow (TTM) | 6.25 |
| Price to Cash Flow (MRQ) | 6.46 |
| Price to Cash Flow (FY) | 6.25 |
| Price to Free Cash Flow (TTM) | 6.79 |
| Price to Free Cash Flow (FY) | 6.79 |
| Price to Book (MRQ) | 0.92 |
| Price to Book (FY) | 0.92 |
| Price to Tangible Book (MRQ) | 0.99 |
| Price to Tangible Book (FY) | 0.99 |
| Price to Tangible Book - Common (MRQ) | 1.08 |
| Price to Tangible Book - Common (FY) | 1.08 |
Profitability
Growth
| 5 Year Annual Growth (%) | 6.08 |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 17.30 |
| 5 Year EPS Growth (%) | -0.90 |