Valuation
| P/E (TTM) | 9.99 |
| P/E (FY) | 10.14 |
| P/E 5 Fiscal Year High | 9.60 |
| P/E 5 Fiscal Year Low | 7.72 |
| Price to Revenue (TTM) | 2.19 |
| Price to Revenue (MRQ) | 2.20 |
| Price to Revenue (FY) | 2.24 |
| Price To Cash Flow (TTM) | 7.81 |
| Price to Cash Flow (MRQ) | 8.21 |
| Price to Cash Flow (FY) | 7.55 |
| Price to Free Cash Flow (TTM) | 3.89 |
| Price to Free Cash Flow (FY) | 8.20 |
| Price to Book (MRQ) | 1.01 |
| Price to Book (FY) | 1.06 |
| Price to Tangible Book (MRQ) | 1.15 |
| Price to Tangible Book (FY) | 1.20 |
| Price to Tangible Book - Common (MRQ) | 1.08 |
| Price to Tangible Book - Common (FY) | 1.08 |
Profitability
Growth
| 5 Year Annual Growth (%) | 6.08 |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 17.30 |
| 5 Year EPS Growth (%) | -0.90 |