Valuation
| P/E (TTM) | 9.33 |
| P/E (FY) | 9.35 |
| P/E 5 Fiscal Year High | 9.60 |
| P/E 5 Fiscal Year Low | 7.72 |
| Price to Revenue (TTM) | 1.92 |
| Price to Revenue (MRQ) | 1.95 |
| Price to Revenue (FY) | 1.95 |
| Price To Cash Flow (TTM) | 6.60 |
| Price to Cash Flow (MRQ) | 7.33 |
| Price to Cash Flow (FY) | 6.56 |
| Price to Free Cash Flow (TTM) | 7.03 |
| Price to Free Cash Flow (FY) | 7.13 |
| Price to Book (MRQ) | 0.96 |
| Price to Book (FY) | 0.98 |
| Price to Tangible Book (MRQ) | 1.02 |
| Price to Tangible Book (FY) | 1.04 |
| Price to Tangible Book - Common (MRQ) | 0.99 |
| Price to Tangible Book - Common (FY) | 1.08 |
Profitability
Growth
| 5 Year Annual Growth (%) | 6.08 |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 17.30 |
| 5 Year EPS Growth (%) | -0.90 |