Valuation
| P/E (TTM) | 9.84 |
| P/E (FY) | 9.99 |
| P/E 5 Fiscal Year High | 9.60 |
| P/E 5 Fiscal Year Low | 7.72 |
| Price to Revenue (TTM) | 2.16 |
| Price to Revenue (MRQ) | 2.16 |
| Price to Revenue (FY) | 2.21 |
| Price To Cash Flow (TTM) | 7.70 |
| Price to Cash Flow (MRQ) | 8.09 |
| Price to Cash Flow (FY) | 7.44 |
| Price to Free Cash Flow (TTM) | 3.83 |
| Price to Free Cash Flow (FY) | 8.08 |
| Price to Book (MRQ) | 1.00 |
| Price to Book (FY) | 1.05 |
| Price to Tangible Book (MRQ) | 1.13 |
| Price to Tangible Book (FY) | 1.18 |
| Price to Tangible Book - Common (MRQ) | 1.08 |
| Price to Tangible Book - Common (FY) | 1.08 |
Profitability
Growth
| 5 Year Annual Growth (%) | 6.08 |
| 5-Year Annual Dividend Growth Rate (%) | 21.67 |
| 5-Year Annual Revenue Growth Rate (%) | 17.30 |
| 5 Year EPS Growth (%) | -0.90 |