Revenue & Earnings
| Revenue (FY) | $197.25 |
| EBIT (Mil) (FY) | $50.34 |
| EBIT (Mil) (MRQ) | $12.28 |
| EBIT (Mil) (TTM) | $50.35 |
| EBITDA (Mil) (FY) | $62.28 |
| EBITDA (Mil) (MRQ) | $14.77 |
| EBITDA (Mil) (TTM) | $62.28 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $33.35 |
| Net Income Including Extraordinary Items (Mil) (FY) | $33.35 |
| Diluted EPS Excluding Extraordinary Items (FY) | $4.29 |
| Diluted EPS Including Extraordinary Items (FY) | $4.29 |
Dividends
| Yield (%) | 3.08 |
| Dividend Record Date | 2/6/26 |
| Dividend Rate | 1.16 |
Ratios
| Price to Revenue (TTM) | $1.85 |
| Price to Revenue (MRQ) | $1.76 |
| Price to Revenue (FY) | $1.85 |
| Price To Cash Flow (TTM) | $6.25 |
| Price to Cash Flow (MRQ) | $6.46 |
| Price to Cash Flow (FY) | $6.25 |
| Price to Book (MRQ) | $0.92 |
| Price to Book (FY) | $0.92 |
| Total Debt to Equity (MRQ) (%) | 16.14% |
| Total Debt to Equity (FY) (%) | 16.14% |
| Current Ratio (MRQ) | |
| Current Ratio (FY) |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 21.67% |
| 5-Year Annual Revenue Growth Rate (%) | 17.30% |