Revenue & Earnings
Revenue (FY) | $167.19 |
EBIT (Mil) (FY) | $54.02 |
EBIT (Mil) (MRQ) | $12.69 |
EBIT (Mil) (TTM) | $52.58 |
EBITDA (Mil) (FY) | $66.67 |
EBITDA (Mil) (MRQ) | $14.86 |
EBITDA (Mil) (TTM) | $63.68 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $36.05 |
Net Income Including Extraordinary Items (Mil) (FY) | $36.05 |
Diluted EPS Excluding Extraordinary Items (FY) | $4.56 |
Diluted EPS Including Extraordinary Items (FY) | $4.56 |
Dividends
Yield (%) | 2.58 |
Dividend Record Date | 11/7/24 |
Dividend Rate | 1.08 |
Ratios
Price to Revenue (TTM) | $2.26 |
Price to Revenue (MRQ) | $2.20 |
Price to Revenue (FY) | $2.28 |
Price To Cash Flow (TTM) | $6.76 |
Price to Cash Flow (MRQ) | $6.56 |
Price to Cash Flow (FY) | $6.73 |
Price to Book (MRQ) | $1.13 |
Price to Book (FY) | $1.24 |
Total Debt to Equity (MRQ) (%) | 17.16% |
Total Debt to Equity (FY) (%) | 18.73% |
Current Ratio (MRQ) | |
Current Ratio (FY) |
Growth
5-Year Annual Dividend Growth Rate (%) | 30.42% |
5-Year Annual Revenue Growth Rate (%) | 21.82% |