Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Net Income/Starting Line 33.35 35.02 36.05 29.65
Depreciation – Supplemental 11.94 10.57 12.65 14.00
Depreciation/Depletion 11.94 10.57 12.65 14.00
Deferred Taxes -0.29 -2.02 -0.69 -0.84
Unusual Items 0.09 -8.39 -0.10 0.00
Other Non-Cash Items -7.03 -27.68 1.09 1.10
Non-Cash Items -6.94 -36.07 0.99 1.09
Loan Loss Provision 9.55 5.51 4.77 6.22
Other Assets 3.93 8.18 -6.83 -1.42
Other Liabilities -3.58 -5.30 3.09 2.62
Investment Securities, Gains/Losses -- 7.84 --
Loans, Gains/Losses 552.34 562.73 404.77 700.48
Loans Origination - Operating -527.98 -535.62 -377.14 -566.90
Changes in Working Capital 34.26 43.33 28.67 141.00
Cash from Operating Activities 72.31 50.82 77.67 184.90
Purchase of Fixed Assets -20.37 -1.64 -1.67 -1.55
Capital Expenditures -20.37 -1.64 -1.67 -1.55
Sale of Business -- -- 336.16
Sale of Fixed Assets 67.56 17.72 17.30 21.20
Sale/Maturity of Investment 7.45 127.06 4.90 5.98
Purchase of Investments -99.62 -113.05 -99.67 -23.97
Loans -172.41 -120.96 -187.84 -501.04
Other Investing Cash Flow 10.96 -13.33 8.50 -4.66
Other Investing Cash Flow Items, Total -186.06 -102.56 79.34 -502.49
Cash from Investing Activities -206.43 -104.20 77.67 -504.04
Other Financing Cash Flow 335.41 -181.95 -29.69 212.25
Financing Cash Flow Items 335.41 -181.95 -29.69 212.25
Cash Dividends Paid - Common -10.26 -8.27 -7.76 -7.10
Total Cash Dividends Paid -10.26 -8.27 -7.76 -7.10
Sale/Issuance of Common
Repurchase/Retirement of Common -15.89 -2.89 -0.58 -15.63
Common Stock, Net -15.89 -2.89 -0.58 -15.63
Options Exercised -0.06 -1.63 -0.27 0.57
Issuance (Retirement) of Stock, Net -15.94 -4.53 -0.85 -15.06
Long Term Debt Issued 949.94 967.77 2.16M 3.00M
Long Term Debt Reduction -- --
Long Term Debt, Net 949.94 967.77 2.16M 3.00M
Total Debt Reduction -1,128.44 -753.71 -2,257.12 -2,859.62
Issuance (Retirement) of Debt, Net -178.50 214.06 -92.78 144.00
Cash from Financing Activities 130.70 19.32 -131.08 334.09
Net Change in Cash -3.42 -34.06 24.25 14.95
Net Cash - Beginning Balance 31.64 65.69 41.44 26.49
Net Cash - Ending Balance 28.22 31.64 65.69 41.44
Cash Taxes Paid 0.18 2.37 10.40 4.69

In millions of USD (except for per share items)

Source: LSEG