Stock Information
NASDAQ Capital Market
FSBW.O
Price (Prev Close):
40.09
Price - 52 Week High:
44.22
Price - 52 Week Low:
36.66
Median Price Target:
45.50
Diff from Prev Close:
5.41
% Difference:
13.49
Price Date (Latest):
6/5/26
The mean recommendation is 2.67 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | 1.16 | -0.90 | 2.89 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 5.10 | 5.24 | 5.00 | 5.07 | 3 | 1 | -- | -- |
| Annual | Dec 26 | 4.34 | 4.57 | 4.16 | 4.29 | 3 | -- | 1 | -0.38 |
| Quarterly | Mar 27 | 1.14 | 1.21 | 1.10 | 1.11 | 3 | -- | -- | -- |
| Quarterly | Jun 26 | 1.05 | 1.12 | 1.00 | 1.02 | 3 | 1 | -- | -- |
| Quarterly | Sep 26 | 1.13 | 1.24 | 1.03 | 1.11 | 3 | 1 | -- | -- |
| Quarterly | Dec 26 | 1.14 | 1.19 | 1.08 | 1.14 | 3 | 1 | -- | -- |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Mar 26 | 1.02 | 1.00 | 2.34 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.43 |
| Quarterly | Jun 25 | 0.99 | 0.97 | 2.41 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 40.83 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 48.57 | 49.27 | 47.35 | 49.09 | 3 | 1 | -- | -- |
| Annual | Dec 26 | 44.62 | 44.95 | 44.10 | 44.81 | 3 | -- | -- | -- |
| Quarterly | Mar 27 | 45.53 | 46.11 | 44.75 | 45.74 | 3 | -- | -- | -- |
| Quarterly | Jun 26 | 43.16 | 43.25 | 43.00 | 43.24 | 3 | -- | 1 | -- |
| Quarterly | Sep 26 | 43.79 | 44.06 | 43.46 | 43.86 | 3 | -- | 1 | -- |
| Quarterly | Dec 26 | 44.62 | 44.95 | 44.10 | 44.81 | 3 | -- | -- | -- |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 40.83 | 42.32 | -3.52 |
| Annual | Dec 24 | 38.26 | 38.05 | 0.54 |
| Annual | Dec 23 | 34.36 | 33.25 | 3.35 |
| Quarterly | Mar 26 | 42.42 | 42.32 | 0.23 |
| Quarterly | Dec 25 | 40.83 | 42.32 | -3.52 |
| Quarterly | Sep 25 | 39.88 | 39.90 | -0.06 |
| Quarterly | Jun 25 | 39.01 | 39.68 | -1.68 |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.12 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.19 | 1.26 | 1.16 | 1.16 | 3 | -- | -- | -- |
| Annual | Dec 26 | 1.17 | 1.18 | 1.16 | 1.16 | 3 | -- | -- | -- |
| Quarterly | Mar 27 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Jun 26 | 0.29 | 0.29 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Sep 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Dec 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.12 | 1.34 | -16.42 |
| Annual | Dec 24 | 1.06 | 1.05 | 0.63 |
| Annual | Dec 23 | 1.01 | 1.00 | 0.66 |
| Quarterly | Mar 26 | 0.29 | 0.29 | -1.14 |
| Quarterly | Dec 25 | 0.28 | 0.28 | -- |
| Quarterly | Sep 25 | 0.28 | 0.50 | -44.00 |
| Quarterly | Jun 25 | 0.28 | 0.28 | -- |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 50.67 | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBIT
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 41.40 | 41.40 | 41.40 | 41.40 | 1 | -- | -- | -- |
| Annual | Dec 26 | 36.20 | 36.20 | 36.20 | 36.20 | 1 | -- | -- | -- |
| Quarterly | Mar 27 | 9.20 | 9.20 | 9.20 | 9.20 | 1 | -- | -- | -- |
| Quarterly | Jun 26 | 8.60 | 8.60 | 8.60 | 8.60 | 1 | -- | -- | -- |
| Quarterly | Sep 26 | 9.60 | 9.60 | 9.60 | 9.60 | 1 | -- | -- | -- |
| Quarterly | Dec 26 | 9.90 | 9.90 | 9.90 | 9.90 | 1 | -- | -- | -- |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 50.67 | 33.30 | 52.15 |
| Annual | Dec 24 | 47.09 | 40.50 | 16.28 |
| Annual | Dec 23 | 50.05 | 49.50 | 1.10 |
| Quarterly | Mar 26 | 12.43 | 7.50 | 49.26 |
| Quarterly | Dec 25 | 13.94 | 8.40 | 55.36 |
| Quarterly | Sep 25 | 13.90 | 8.60 | 52.96 |
| Quarterly | Jun 25 | 11.78 | 11.80 | -0.17 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBITDA
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 5.10 | 5.24 | 5.00 | 5.07 | 3 | 2 | -- | -- |
| Annual | Dec 26 | 4.34 | 4.57 | 4.16 | 4.29 | 3 | -- | 1 | 2.72 |
| Quarterly | Mar 27 | 1.14 | 1.21 | 1.10 | 1.11 | 3 | -- | -- | -- |
| Quarterly | Jun 26 | 1.05 | 1.12 | 1.00 | 1.02 | 3 | 1 | -- | -- |
| Quarterly | Sep 26 | 1.13 | 1.24 | 1.03 | 1.11 | 3 | 1 | -- | -- |
| Quarterly | Dec 26 | 1.14 | 1.19 | 1.08 | 1.14 | 3 | 1 | -- | -- |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Mar 26 | 1.02 | 1.00 | 2.34 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.26 |
| Quarterly | Jun 25 | 0.99 | 0.97 | 2.41 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 307.69 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 375.82 | 385.63 | 366.00 | 375.82 | 2 | -- | -- | -- |
| Annual | Dec 26 | 346.67 | 351.35 | 342.00 | 346.67 | 2 | -- | -- | -- |
| Quarterly | Mar 27 | 352.90 | 358.80 | 347.00 | 352.90 | 2 | -- | -- | -- |
| Quarterly | Jun 26 | 318.54 | 320.09 | 317.00 | 318.54 | 2 | -- | -- | -- |
| Quarterly | Sep 26 | 340.85 | 343.69 | 338.00 | 340.85 | 2 | -- | -- | -- |
| Quarterly | Dec 26 | 346.67 | 351.35 | 342.00 | 346.67 | 2 | -- | -- | -- |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 307.69 | 305.16 | 0.83 |
| Annual | Dec 24 | 295.77 | 295.16 | 0.21 |
| Annual | Dec 23 | 264.49 | 256.57 | 3.08 |
| Quarterly | Mar 26 | 313.85 | 311.94 | 0.61 |
| Quarterly | Dec 25 | 307.69 | 305.16 | 0.83 |
| Quarterly | Sep 25 | 300.51 | 299.59 | 0.31 |
| Quarterly | Jun 25 | 297.20 | 304.25 | -2.32 |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Debt
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 33.35 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 40.31 | 40.80 | 39.92 | 40.20 | 3 | 2 | -- | -- |
| Annual | Dec 26 | 33.33 | 34.80 | 31.90 | 33.28 | 3 | 1 | -- | -- |
| Quarterly | Mar 27 | 9.02 | 9.50 | 8.70 | 8.86 | 3 | 2 | -- | -- |
| Quarterly | Jun 26 | 7.84 | 8.30 | 7.51 | 7.70 | 3 | 1 | -- | -- |
| Quarterly | Sep 26 | 8.76 | 9.50 | 7.90 | 8.88 | 3 | 1 | -- | -- |
| Quarterly | Dec 26 | 8.99 | 9.30 | 8.60 | 9.06 | 3 | 1 | -- | -- |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 33.35 | 32.89 | 1.39 |
| Annual | Dec 24 | 35.02 | 35.70 | -1.89 |
| Annual | Dec 23 | 36.05 | 34.09 | 5.77 |
| Quarterly | Mar 26 | 7.83 | 7.71 | 1.20 |
| Quarterly | Dec 25 | 8.42 | 8.42 | 0.04 |
| Quarterly | Sep 25 | 9.18 | 8.26 | 9.20 |
| Quarterly | Jun 25 | 7.73 | 7.54 | 1.92 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 8.23 | 10.86 | 5.60 | 8.23 | 2 | -- | -- | -- |
| Annual | Dec 26 | 7.41 | 10.11 | 4.70 | 7.41 | 2 | -- | -- | -- |
| Quarterly | Mar 27 | 10.45 | 10.90 | 9.99 | 10.45 | 2 | -- | -- | -- |
| Quarterly | Jun 26 | 10.19 | 10.90 | 9.48 | 10.19 | 2 | -- | -- | -- |
| Quarterly | Sep 26 | 10.95 | 11.30 | 10.60 | 10.95 | 2 | -- | -- | -- |
| Quarterly | Dec 26 | 11.02 | 11.60 | 10.43 | 11.02 | 2 | -- | -- | -- |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 12.50 | 11.54 | 0.96 |
| Annual | Dec 23 | 14.53 | 13.46 | 1.07 |
| Quarterly | Jun 25 | 10.29 | 10.07 | 0.22 |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 152.68 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Sales
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 174.20 | 176.00 | 172.39 | 174.20 | 2 | -- | -- | -- |
| Annual | Dec 26 | 159.81 | 161.00 | 158.62 | 159.81 | 2 | -- | -- | -- |
| Quarterly | Mar 27 | 42.00 | 42.50 | 41.50 | 42.00 | 2 | -- | -- | -- |
| Quarterly | Jun 26 | 38.01 | 38.80 | 37.21 | 38.01 | 2 | -- | -- | -- |
| Quarterly | Sep 26 | 41.53 | 41.77 | 41.30 | 41.53 | 2 | -- | -- | -- |
| Quarterly | Dec 26 | 42.50 | 43.30 | 41.70 | 42.50 | 2 | -- | -- | -- |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 152.68 | 150.70 | 1.32 |
| Annual | Dec 24 | 144.66 | 141.25 | 2.41 |
| Annual | Dec 23 | 143.79 | 142.64 | 0.81 |
| Quarterly | Mar 26 | 37.95 | 37.68 | 0.71 |
| Quarterly | Dec 25 | 40.01 | 38.20 | 4.74 |
| Quarterly | Sep 25 | 39.28 | 37.90 | 3.65 |
| Quarterly | Jun 25 | 37.28 | 36.55 | 2.00 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 9.35 |
| FY1 | 9.24 |
| FY2 | 7.86 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | 0.31 |
| FY2/FY1 | 17.60 |
| FY3/FY2 |
Source: LSEG