Stock Information
NASDAQ Capital Market
FSBW.O
Price (Prev Close):
42.61
Price - 52 Week High:
45.85
Price - 52 Week Low:
36.66
Median Price Target:
45.00
Diff from Prev Close:
2.39
% Difference:
5.61
Price Date (Latest):
8/11/26
The mean recommendation is 3.00 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | 1.16 | -0.90 | 2.72 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 4.75 | 4.80 | 4.70 | 4.75 | 2 | -- | 2 | -6.93 |
| Annual | Dec 26 | 4.17 | 4.32 | 4.02 | 4.17 | 2 | 1 | 1 | -5.87 |
| Quarterly | Mar 27 | 1.11 | 1.14 | 1.08 | 1.11 | 2 | -- | 2 | -2.66 |
| Quarterly | Jun 27 | 1.16 | 1.19 | 1.12 | 1.16 | 2 | -- | 2 | -6.58 |
| Quarterly | Sep 26 | 1.05 | 1.11 | 0.98 | 1.05 | 2 | -- | 1 | -11.05 |
| Quarterly | Dec 26 | 1.04 | 1.11 | 0.97 | 1.04 | 2 | -- | 2 | -10.58 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Jun 26 | 1.04 | 1.08 | -3.91 |
| Quarterly | Mar 26 | 1.02 | 1.00 | 2.34 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.43 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 40.99 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 48.09 | 49.16 | 47.35 | 47.76 | 3 | 1 | 1 | -0.99 |
| Annual | Dec 26 | 44.46 | 45.07 | 44.10 | 44.22 | 3 | 1 | 2 | -0.35 |
| Quarterly | Mar 27 | 45.26 | 45.97 | 44.75 | 45.07 | 3 | 1 | 1 | -0.59 |
| Quarterly | Jun 27 | 46.14 | 46.98 | 45.53 | 45.90 | 3 | 1 | 1 | -0.70 |
| Quarterly | Sep 26 | 43.71 | 44.13 | 43.46 | 43.54 | 3 | 1 | 1 | -0.19 |
| Quarterly | Dec 26 | 44.46 | 45.07 | 44.10 | 44.22 | 3 | 1 | 1 | -0.35 |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 40.99 | 42.32 | -3.16 |
| Annual | Dec 24 | 38.26 | 38.05 | 0.54 |
| Annual | Dec 23 | 34.36 | 33.25 | 3.35 |
| Quarterly | Jun 26 | 43.57 | 43.16 | 0.94 |
| Quarterly | Mar 26 | 42.42 | 42.32 | 0.23 |
| Quarterly | Dec 25 | 40.83 | 42.32 | -3.52 |
| Quarterly | Sep 25 | 39.88 | 39.90 | -0.06 |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.12 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.19 | 1.26 | 1.16 | 1.16 | 3 | -- | -- | -- |
| Annual | Dec 26 | 1.17 | 1.18 | 1.16 | 1.16 | 3 | -- | -- | -- |
| Quarterly | Mar 27 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Jun 27 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Sep 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Dec 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.12 | 1.34 | -16.42 |
| Annual | Dec 24 | 1.06 | 1.05 | 0.63 |
| Annual | Dec 23 | 1.01 | 1.00 | 0.66 |
| Quarterly | Jun 26 | 0.29 | 0.29 | -- |
| Quarterly | Mar 26 | 0.29 | 0.29 | -1.14 |
| Quarterly | Dec 25 | 0.28 | 0.28 | -- |
| Quarterly | Sep 25 | 0.28 | 0.50 | -44.00 |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 50.67 | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBIT
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 50.67 | 33.30 | 52.15 |
| Annual | Dec 24 | 47.09 | 40.50 | 16.28 |
| Annual | Dec 23 | 50.05 | 49.50 | 1.10 |
| Quarterly | Jun 26 | 12.69 | 13.20 | -3.83 |
| Quarterly | Mar 26 | 12.43 | 7.50 | 49.26 |
| Quarterly | Dec 25 | 13.94 | 8.40 | 55.36 |
| Quarterly | Sep 25 | 13.90 | 8.60 | 52.96 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBITDA
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 4.75 | 4.80 | 4.70 | 4.75 | 2 | -- | 2 | -6.92 |
| Annual | Dec 26 | 4.17 | 4.32 | 4.02 | 4.17 | 2 | 1 | 1 | -5.87 |
| Quarterly | Mar 27 | 1.11 | 1.14 | 1.08 | 1.11 | 2 | -- | 3 | -2.63 |
| Quarterly | Jun 27 | 1.16 | 1.19 | 1.12 | 1.16 | 2 | -- | 2 | -6.60 |
| Quarterly | Sep 26 | 1.05 | 1.11 | 0.98 | 1.05 | 2 | -- | 1 | -11.06 |
| Quarterly | Dec 26 | 1.04 | 1.11 | 0.97 | 1.04 | 2 | -- | 2 | -10.73 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Jun 26 | 1.04 | 1.08 | -4.00 |
| Quarterly | Mar 26 | 1.02 | 1.00 | 2.34 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.26 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 307.69 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 374.08 | 382.17 | 366.00 | 374.08 | 2 | -- | 1 | -0.46 |
| Annual | Dec 26 | 345.83 | 349.66 | 342.00 | 345.83 | 2 | -- | 1 | -0.24 |
| Quarterly | Mar 27 | 351.93 | 356.87 | 347.00 | 351.93 | 2 | -- | 1 | -0.27 |
| Quarterly | Jun 27 | 358.95 | 364.90 | 353.00 | 358.95 | 2 | -- | 1 | -0.31 |
| Quarterly | Sep 26 | 340.12 | 342.24 | 338.00 | 340.12 | 2 | -- | 1 | -0.21 |
| Quarterly | Dec 26 | 345.83 | 349.66 | 342.00 | 345.83 | 2 | -- | 1 | -0.24 |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 307.69 | 305.16 | 0.83 |
| Annual | Dec 24 | 295.77 | 295.16 | 0.21 |
| Annual | Dec 23 | 264.49 | 256.57 | 3.08 |
| Quarterly | Jun 26 | 318.96 | 318.54 | 0.13 |
| Quarterly | Mar 26 | 313.85 | 311.94 | 0.61 |
| Quarterly | Dec 25 | 307.69 | 305.16 | 0.83 |
| Quarterly | Sep 25 | 300.51 | 299.59 | 0.31 |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Debt
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 33.35 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 37.47 | 38.05 | 36.90 | 37.47 | 2 | -- | 2 | -7.03 |
| Annual | Dec 26 | 32.00 | 33.10 | 30.90 | 32.00 | 2 | -- | 2 | -3.99 |
| Quarterly | Mar 27 | 8.80 | 9.00 | 8.59 | 8.80 | 2 | -- | 2 | -2.49 |
| Quarterly | Jun 27 | 9.11 | 9.41 | 8.80 | 9.11 | 2 | -- | 2 | -6.86 |
| Quarterly | Sep 26 | 8.01 | 8.52 | 7.50 | 8.01 | 2 | -- | 2 | -8.54 |
| Quarterly | Dec 26 | 8.25 | 8.81 | 7.70 | 8.25 | 2 | -- | 2 | -8.16 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 33.35 | 32.89 | 1.39 |
| Annual | Dec 24 | 35.02 | 35.70 | -1.89 |
| Annual | Dec 23 | 36.05 | 34.09 | 5.77 |
| Quarterly | Jun 26 | 7.94 | 8.10 | -1.68 |
| Quarterly | Mar 26 | 7.83 | 7.71 | 1.20 |
| Quarterly | Dec 25 | 8.42 | 8.42 | 0.04 |
| Quarterly | Sep 25 | 9.18 | 8.26 | 9.20 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 8.01 | 10.42 | 5.60 | 8.01 | 2 | -- | -- | -2.67 |
| Annual | Dec 26 | 7.39 | 10.08 | 4.70 | 7.39 | 2 | -- | -- | -0.20 |
| Quarterly | Mar 27 | 10.32 | 10.90 | 9.73 | 10.32 | 2 | -- | -- | -1.24 |
| Quarterly | Jun 27 | 11.02 | 11.60 | 10.43 | 11.02 | 2 | -- | -- | -1.34 |
| Quarterly | Sep 26 | 10.82 | 11.30 | 10.33 | 10.82 | 2 | -- | -- | -1.23 |
| Quarterly | Dec 26 | 10.89 | 11.60 | 10.18 | 10.89 | 2 | -- | -- | -1.13 |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 12.50 | 11.54 | 0.96 |
| Annual | Dec 23 | 14.53 | 13.46 | 1.07 |
| Quarterly | Jun 26 | 9.94 | 10.19 | -0.25 |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 152.68 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Sales
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 150.00 | 153.30 | 146.70 | 150.00 | 2 | -- | 1 | -7.66 |
| Annual | Dec 26 | 137.02 | 138.30 | 135.75 | 137.02 | 2 | -- | 1 | -7.83 |
| Quarterly | Mar 27 | 36.40 | 37.30 | 35.50 | 36.40 | 2 | -- | 1 | -7.15 |
| Quarterly | Jun 27 | 37.19 | 38.00 | 36.37 | 37.19 | 2 | -- | 1 | -7.61 |
| Quarterly | Sep 26 | 35.34 | 36.00 | 34.68 | 35.34 | 2 | -- | 1 | -8.52 |
| Quarterly | Dec 26 | 36.49 | 37.10 | 35.87 | 36.49 | 2 | -- | 1 | -7.86 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 152.68 | 150.70 | 1.32 |
| Annual | Dec 24 | 144.66 | 141.25 | 2.41 |
| Annual | Dec 23 | 143.79 | 142.64 | 0.81 |
| Quarterly | Jun 26 | 32.65 | 35.21 | -7.26 |
| Quarterly | Mar 26 | 32.55 | 37.68 | -13.62 |
| Quarterly | Dec 25 | 40.01 | 38.20 | 4.74 |
| Quarterly | Sep 25 | 39.28 | 37.90 | 3.65 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 9.93 |
| FY1 | 10.22 |
| FY2 | 8.97 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | -3.62 |
| FY2/FY1 | 13.91 |
| FY3/FY2 |
Source: LSEG