Stock Information
NASDAQ Capital Market
FSBW.O
Price (Prev Close):
37.70
Price - 52 Week High:
44.22
Price - 52 Week Low:
34.42
Median Price Target:
46.50
Diff from Prev Close:
8.80
% Difference:
23.34
Price Date (Latest):
3/20/26
The mean recommendation is 2.67 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | 1.16 | -0.90 | 3.08 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 5.16 | 5.18 | 5.15 | 5.15 | 3 | 2 | -- | 7.52 |
| Annual | Dec 26 | 4.24 | 4.45 | 3.98 | 4.30 | 3 | -- | -- | 2.50 |
| Quarterly | Mar 26 | 1.00 | 1.07 | 0.93 | 0.99 | 3 | -- | 1 | 0.67 |
| Quarterly | Jun 26 | 1.05 | 1.10 | 0.99 | 1.06 | 3 | -- | -- | 2.44 |
| Quarterly | Sep 26 | 1.06 | 1.12 | 1.00 | 1.07 | 3 | -- | 2 | -8.84 |
| Quarterly | Dec 26 | 1.13 | 1.18 | 1.05 | 1.16 | 3 | 1 | 1 | -0.88 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.43 |
| Quarterly | Jun 25 | 0.99 | 0.97 | 2.41 |
| Quarterly | Mar 25 | 1.01 | 0.93 | 8.21 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 40.83 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 48.40 | 49.25 | 46.73 | 49.21 | 3 | 1 | 1 | 0.61 |
| Annual | Dec 26 | 44.44 | 44.95 | 43.55 | 44.82 | 3 | -- | 2 | -0.44 |
| Quarterly | Mar 26 | 42.32 | 42.58 | 42.02 | 42.37 | 3 | -- | 1 | 0.24 |
| Quarterly | Jun 26 | 43.07 | 43.40 | 42.54 | 43.26 | 3 | -- | 1 | 0.19 |
| Quarterly | Sep 26 | 43.62 | 44.08 | 42.97 | 43.82 | 3 | -- | 2 | -0.45 |
| Quarterly | Dec 26 | 44.44 | 44.95 | 43.55 | 44.82 | 3 | -- | 2 | -0.44 |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 40.83 | 42.32 | -3.52 |
| Annual | Dec 24 | 38.26 | 38.05 | 0.54 |
| Annual | Dec 23 | 34.36 | 33.25 | 3.35 |
| Quarterly | Dec 25 | 40.83 | 42.32 | -3.52 |
| Quarterly | Sep 25 | 39.88 | 39.90 | -0.06 |
| Quarterly | Jun 25 | 39.01 | 39.68 | -1.68 |
| Quarterly | Mar 25 | 38.60 | 38.85 | -0.65 |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.12 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.21 | 1.30 | 1.16 | 1.16 | 3 | -- | -- | -1.90 |
| Annual | Dec 26 | 1.18 | 1.22 | 1.16 | 1.16 | 3 | -- | -- | -0.84 |
| Quarterly | Mar 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -0.56 |
| Quarterly | Jun 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -0.56 |
| Quarterly | Sep 26 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -1.11 |
| Quarterly | Dec 26 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -1.11 |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.12 | 1.34 | -16.42 |
| Annual | Dec 24 | 1.06 | 1.05 | 0.63 |
| Annual | Dec 23 | 1.01 | 1.00 | 0.66 |
| Quarterly | Dec 25 | 0.28 | 0.28 | -- |
| Quarterly | Sep 25 | 0.28 | 0.50 | -44.00 |
| Quarterly | Jun 25 | 0.28 | 0.28 | -- |
| Quarterly | Mar 25 | 0.28 | 0.28 | -- |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 50.67 | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBIT
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 41.40 | 41.40 | 41.40 | 41.40 | 1 | 1 | -- | 12.81 |
| Annual | Dec 26 | 35.00 | 35.00 | 35.00 | 35.00 | 1 | 1 | -- | 2.94 |
| Quarterly | Mar 26 | 7.50 | 7.50 | 7.50 | 7.50 | 1 | -- | 1 | -1.32 |
| Quarterly | Jun 26 | 8.40 | 8.40 | 8.40 | 8.40 | 1 | -- | -- | -- |
| Quarterly | Sep 26 | 9.50 | 9.50 | 9.50 | 9.50 | 1 | 1 | -- | 4.40 |
| Quarterly | Dec 26 | 9.60 | 9.60 | 9.60 | 9.60 | 1 | 1 | -- | 7.87 |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 50.67 | 33.30 | 52.15 |
| Annual | Dec 24 | 47.09 | 40.50 | 16.28 |
| Annual | Dec 23 | 50.05 | 49.50 | 1.10 |
| Quarterly | Dec 25 | 13.94 | 8.40 | 55.36 |
| Quarterly | Sep 25 | 13.90 | 8.60 | 52.96 |
| Quarterly | Jun 25 | 11.78 | 11.80 | -0.17 |
| Quarterly | Mar 25 | 11.05 | 7.50 | 35.53 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBITDA
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 5.14 | 5.18 | 5.09 | 5.15 | 3 | 2 | -- | 7.08 |
| Annual | Dec 26 | 4.25 | 4.45 | 3.98 | 4.31 | 3 | 1 | 1 | -2.93 |
| Quarterly | Mar 26 | 1.00 | 1.07 | 0.93 | 0.99 | 3 | -- | 1 | 0.67 |
| Quarterly | Jun 26 | 1.05 | 1.10 | 0.99 | 1.06 | 3 | -- | 1 | -2.78 |
| Quarterly | Sep 26 | 1.06 | 1.12 | 1.00 | 1.07 | 3 | -- | 2 | -8.73 |
| Quarterly | Dec 26 | 1.13 | 1.18 | 1.05 | 1.16 | 3 | 1 | 1 | -0.88 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.26 |
| Quarterly | Jun 25 | 0.99 | 0.97 | 2.41 |
| Quarterly | Mar 25 | 1.01 | 0.93 | 8.21 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 307.69 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 374.18 | 387.35 | 361.00 | 374.18 | 2 | 2 | -- | 5.54 |
| Annual | Dec 26 | 344.42 | 351.85 | 337.00 | 344.42 | 2 | 2 | -- | 4.69 |
| Quarterly | Mar 26 | 311.94 | 313.88 | 310.00 | 311.94 | 2 | -- | -- | -- |
| Quarterly | Jun 26 | 316.81 | 320.62 | 313.00 | 316.81 | 2 | -- | 1 | -0.16 |
| Quarterly | Sep 26 | 338.42 | 343.85 | 333.00 | 338.42 | 2 | 2 | -- | 4.79 |
| Quarterly | Dec 26 | 344.42 | 351.85 | 337.00 | 344.42 | 2 | 2 | -- | 4.69 |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 307.69 | 305.16 | 0.83 |
| Annual | Dec 24 | 295.77 | 295.16 | 0.21 |
| Annual | Dec 23 | 264.49 | 256.57 | 3.08 |
| Quarterly | Dec 25 | 307.69 | 305.16 | 0.83 |
| Quarterly | Sep 25 | 300.51 | 299.59 | 0.31 |
| Quarterly | Jun 25 | 297.20 | 304.25 | -2.32 |
| Quarterly | Mar 25 | 298.84 | 300.05 | -0.40 |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Debt
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 33.35 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 40.45 | 40.70 | 40.20 | 40.45 | 2 | 1 | -- | 12.36 |
| Annual | Dec 26 | 34.36 | 35.19 | 33.50 | 34.40 | 3 | 1 | -- | 0.20 |
| Quarterly | Mar 26 | 7.71 | 7.90 | 7.40 | 7.83 | 3 | -- | -- | 1.25 |
| Quarterly | Jun 26 | 8.33 | 8.69 | 8.10 | 8.20 | 3 | -- | 1 | -1.93 |
| Quarterly | Sep 26 | 9.06 | 9.39 | 8.50 | 9.30 | 3 | 1 | -- | -0.89 |
| Quarterly | Dec 26 | 9.29 | 9.50 | 9.10 | 9.28 | 3 | 1 | -- | 3.37 |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 33.35 | 32.89 | 1.39 |
| Annual | Dec 24 | 35.02 | 35.70 | -1.89 |
| Annual | Dec 23 | 36.05 | 34.09 | 5.77 |
| Quarterly | Dec 25 | 8.42 | 8.42 | 0.04 |
| Quarterly | Sep 25 | 9.18 | 8.26 | 9.20 |
| Quarterly | Jun 25 | 7.73 | 7.54 | 1.92 |
| Quarterly | Mar 25 | 8.02 | 7.47 | 5.47 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 10.23 | 11.16 | 9.30 | 10.23 | 2 | -- | -- | 64.34 |
| Annual | Dec 26 | 6.38 | 10.15 | 2.60 | 6.38 | 2 | -- | -- | 7.05 |
| Quarterly | Mar 26 | 9.76 | 9.90 | 9.61 | 9.76 | 2 | -- | -- | -- |
| Quarterly | Jun 26 | 10.46 | 10.80 | 10.11 | 10.46 | 2 | -- | -- | -- |
| Quarterly | Sep 26 | 10.65 | 11.30 | 10.00 | 10.65 | 2 | -- | -- | -3.01 |
| Quarterly | Dec 26 | 11.11 | 11.40 | 10.82 | 11.11 | 2 | -- | -- | 5.21 |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 12.50 | 11.54 | 0.96 |
| Annual | Dec 23 | 14.53 | 13.46 | 1.07 |
| Quarterly | Jun 25 | 10.29 | 10.07 | 0.22 |
| Quarterly | Mar 25 | 10.80 | 10.02 | 0.78 |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 152.68 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Sales
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 178.18 | 180.60 | 175.76 | 178.18 | 2 | 2 | -- | 9.01 |
| Annual | Dec 26 | 161.30 | 163.10 | 159.49 | 161.30 | 2 | 2 | -- | 3.73 |
| Quarterly | Mar 26 | 37.68 | 38.20 | 37.16 | 37.68 | 2 | -- | 1 | -0.06 |
| Quarterly | Jun 26 | 38.57 | 39.10 | 38.04 | 38.57 | 2 | 1 | -- | 0.05 |
| Quarterly | Sep 26 | 41.89 | 41.97 | 41.80 | 41.89 | 2 | 2 | -- | 5.90 |
| Quarterly | Dec 26 | 43.17 | 44.00 | 42.33 | 43.17 | 2 | 2 | -- | 8.73 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 152.68 | 150.70 | 1.32 |
| Annual | Dec 24 | 144.66 | 141.25 | 2.41 |
| Annual | Dec 23 | 143.79 | 142.64 | 0.81 |
| Quarterly | Dec 25 | 40.01 | 38.20 | 4.74 |
| Quarterly | Sep 25 | 39.28 | 37.90 | 3.65 |
| Quarterly | Jun 25 | 37.28 | 36.55 | 2.00 |
| Quarterly | Mar 25 | 36.11 | 36.04 | 0.18 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 8.79 |
| FY1 | 8.89 |
| FY2 | 7.31 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | -1.93 |
| FY2/FY1 | 21.63 |
| FY3/FY2 |
Source: LSEG