Stock Information
NASDAQ Capital Market
FSBW.O
Price (Prev Close):
42.30
Price - 52 Week High:
45.85
Price - 52 Week Low:
36.66
Median Price Target:
45.00
Diff from Prev Close:
2.70
% Difference:
6.38
Price Date (Latest):
9/1/26
The mean recommendation is 3.00 on a 5 point scale where a 1 is strong buy and 5 is sell.
Available Measures
Reference Information - Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | 1.16 | -0.90 | 2.71 |
Analyst Forecasts - Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 4.62 | 4.80 | 4.36 | 4.70 | 3 | -- | 1 | -2.74 |
| Annual | Dec 26 | 4.21 | 4.32 | 4.02 | 4.30 | 3 | 1 | -- | 1.04 |
| Quarterly | Mar 27 | 1.05 | 1.14 | 0.94 | 1.08 | 3 | -- | 1 | -5.11 |
| Quarterly | Jun 27 | 1.11 | 1.19 | 1.02 | 1.12 | 3 | -- | 1 | -3.90 |
| Quarterly | Sep 26 | 0.98 | 1.11 | 0.86 | 0.98 | 3 | -- | 1 | -5.95 |
| Quarterly | Dec 26 | 1.01 | 1.11 | 0.94 | 0.97 | 3 | -- | 1 | -3.21 |
Actuals - Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Jun 26 | 1.04 | 1.08 | -3.91 |
| Quarterly | Mar 26 | 1.02 | 1.00 | 2.34 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.43 |
Reference Information - Book Value Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 40.99 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Book Value Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 47.93 | 49.16 | 46.87 | 47.76 | 3 | -- | 1 | -0.33 |
| Annual | Dec 26 | 44.54 | 45.07 | 44.22 | 44.34 | 3 | 1 | -- | 0.18 |
| Quarterly | Mar 27 | 45.29 | 45.97 | 44.83 | 45.07 | 3 | 1 | -- | 0.06 |
| Quarterly | Jun 27 | 46.09 | 46.98 | 45.39 | 45.90 | 3 | -- | 1 | -0.10 |
| Quarterly | Sep 26 | 43.84 | 44.13 | 43.54 | 43.84 | 3 | 1 | -- | 0.29 |
| Quarterly | Dec 26 | 44.54 | 45.07 | 44.22 | 44.34 | 3 | 1 | -- | 0.18 |
Actuals - Book Value Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 40.99 | 42.32 | -3.16 |
| Annual | Dec 24 | 38.26 | 38.05 | 0.54 |
| Annual | Dec 23 | 34.36 | 33.25 | 3.35 |
| Quarterly | Jun 26 | 43.57 | 43.16 | 0.94 |
| Quarterly | Mar 26 | 42.42 | 42.32 | 0.23 |
| Quarterly | Dec 25 | 40.83 | 42.32 | -3.52 |
| Quarterly | Sep 25 | 39.88 | 39.90 | -0.06 |
Reference Information - Cash Flow Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Cash Flow Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Cash Flow Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Dividend Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 1.12 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Dividend Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 1.19 | 1.26 | 1.16 | 1.16 | 3 | -- | -- | -- |
| Annual | Dec 26 | 1.17 | 1.18 | 1.16 | 1.16 | 3 | -- | -- | -- |
| Quarterly | Mar 27 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Jun 27 | 0.30 | 0.31 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Sep 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -- |
| Quarterly | Dec 26 | 0.29 | 0.30 | 0.29 | 0.29 | 3 | -- | -- | -- |
Actuals - Dividend Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 1.12 | 1.34 | -16.42 |
| Annual | Dec 24 | 1.06 | 1.05 | 0.63 |
| Annual | Dec 23 | 1.01 | 1.00 | 0.66 |
| Quarterly | Jun 26 | 0.29 | 0.29 | -- |
| Quarterly | Mar 26 | 0.29 | 0.29 | -1.14 |
| Quarterly | Dec 25 | 0.28 | 0.28 | -- |
| Quarterly | Sep 25 | 0.28 | 0.50 | -44.00 |
Reference Information - EBIT
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 50.67 | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBIT
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 54.60 | 54.60 | 54.60 | 54.60 | 1 | 1 | -- | 31.88 |
| Annual | Dec 26 | 52.20 | 52.20 | 52.20 | 52.20 | 1 | 1 | -- | -- |
| Quarterly | Mar 27 | 12.40 | 12.40 | 12.40 | 12.40 | 1 | 1 | -- | 34.78 |
| Quarterly | Jun 27 | 13.40 | 13.40 | 13.40 | 13.40 | 1 | 1 | -- | 32.67 |
| Quarterly | Sep 26 | 12.90 | 12.90 | 12.90 | 12.90 | 1 | 1 | -- | -- |
| Quarterly | Dec 26 | 13.40 | 13.40 | 13.40 | 13.40 | 1 | 1 | -- | -- |
Actuals - EBIT
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 50.67 | 33.30 | 52.15 |
| Annual | Dec 24 | 47.09 | 40.50 | 16.28 |
| Annual | Dec 23 | 50.05 | 49.50 | 1.10 |
| Quarterly | Jun 26 | 12.69 | 13.20 | -3.83 |
| Quarterly | Mar 26 | 12.43 | 7.50 | 49.26 |
| Quarterly | Dec 25 | 13.94 | 8.40 | 55.36 |
| Quarterly | Sep 25 | 13.90 | 8.60 | 52.96 |
Reference Information - EBITDA
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - EBITDA
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - EBITDA
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - GAAP Earnings Per Share
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 4.29 | Dec 25 | -- | -- | -- |
Analyst Forecasts - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 4.62 | 4.80 | 4.36 | 4.70 | 3 | -- | 1 | -2.74 |
| Annual | Dec 26 | 4.07 | 4.32 | 3.87 | 4.02 | 3 | -- | 1 | -2.40 |
| Quarterly | Mar 27 | 1.05 | 1.14 | 0.94 | 1.08 | 3 | -- | 1 | -5.11 |
| Quarterly | Jun 27 | 1.11 | 1.19 | 1.02 | 1.12 | 3 | -- | 1 | -3.90 |
| Quarterly | Sep 26 | 0.98 | 1.11 | 0.86 | 0.98 | 3 | -- | 1 | -5.90 |
| Quarterly | Dec 26 | 1.01 | 1.11 | 0.94 | 0.97 | 3 | -- | 1 | -3.21 |
Actuals - GAAP Earnings Per Share
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 4.29 | 4.33 | -0.85 |
| Annual | Dec 24 | 4.36 | 4.54 | -4.04 |
| Annual | Dec 23 | 4.56 | 4.37 | 4.43 |
| Quarterly | Jun 26 | 1.04 | 1.08 | -4.00 |
| Quarterly | Mar 26 | 1.02 | 1.00 | 2.34 |
| Quarterly | Dec 25 | 1.10 | 1.13 | -2.37 |
| Quarterly | Sep 25 | 1.18 | 1.08 | 9.26 |
Reference Information - Net Asset Value
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 307.69 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Asset Value
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 371.58 | 382.17 | 361.00 | 371.58 | 2 | -- | 1 | -0.67 |
| Annual | Dec 26 | 345.83 | 349.66 | 342.00 | 345.83 | 2 | -- | -- | -- |
| Quarterly | Mar 27 | 351.43 | 356.87 | 346.00 | 351.43 | 2 | -- | 1 | -0.14 |
| Quarterly | Jun 27 | 357.45 | 364.90 | 350.00 | 357.45 | 2 | -- | 1 | -0.42 |
| Quarterly | Sep 26 | 340.62 | 342.24 | 339.00 | 340.62 | 2 | 1 | -- | 0.15 |
| Quarterly | Dec 26 | 345.83 | 349.66 | 342.00 | 345.83 | 2 | -- | -- | -- |
Actuals - Net Asset Value
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 307.69 | 305.16 | 0.83 |
| Annual | Dec 24 | 295.77 | 295.16 | 0.21 |
| Annual | Dec 23 | 264.49 | 256.57 | 3.08 |
| Quarterly | Jun 26 | 318.96 | 318.54 | 0.13 |
| Quarterly | Mar 26 | 313.85 | 311.94 | 0.61 |
| Quarterly | Dec 25 | 307.69 | 305.16 | 0.83 |
| Quarterly | Sep 25 | 300.51 | 299.59 | 0.31 |
Reference Information - Net Debt
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Debt
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Net Debt
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Net Income
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 33.35 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Net Income
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 36.48 | 38.05 | 34.50 | 36.90 | 3 | -- | 1 | -2.65 |
| Annual | Dec 26 | 31.20 | 33.10 | 29.60 | 30.90 | 3 | -- | 1 | -2.50 |
| Quarterly | Mar 27 | 8.33 | 9.00 | 7.40 | 8.59 | 3 | -- | 1 | -5.29 |
| Quarterly | Jun 27 | 8.74 | 9.41 | 8.00 | 8.80 | 3 | -- | 1 | -4.05 |
| Quarterly | Sep 26 | 7.54 | 8.52 | 6.60 | 7.50 | 3 | -- | 1 | -5.87 |
| Quarterly | Dec 26 | 7.97 | 8.81 | 7.40 | 7.70 | 3 | -- | -- | -- |
Actuals - Net Income
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 33.35 | 32.89 | 1.39 |
| Annual | Dec 24 | 35.02 | 35.70 | -1.89 |
| Annual | Dec 23 | 36.05 | 34.09 | 5.77 |
| Quarterly | Jun 26 | 7.94 | 8.10 | -1.68 |
| Quarterly | Mar 26 | 7.83 | 7.71 | 1.20 |
| Quarterly | Dec 25 | 8.42 | 8.42 | 0.04 |
| Quarterly | Sep 25 | 9.18 | 8.26 | 9.20 |
Reference Information - Operating Profit
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | -- | -- | -- |
Analyst Forecasts - Operating Profit
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Annual | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Jun 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Mar 27 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Dec 26 | -- | -- | -- | -- | -- | -- | -- | -- |
| Quarterly | Sep 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Actuals - Operating Profit
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- | |
| Dec 00 | -- | -- | -- |
Reference Information - Return On Equity
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| -- | Dec 25 | -- | -- | -- |
Analyst Forecasts - Return On Equity
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 10.36 | 10.42 | 10.30 | 10.36 | 2 | -- | -- | 29.34 |
| Annual | Dec 26 | 10.19 | 10.30 | 10.08 | 10.19 | 2 | -- | -- | 37.89 |
| Quarterly | Mar 27 | 9.57 | 9.73 | 9.40 | 9.57 | 2 | -- | -- | -7.27 |
| Quarterly | Jun 27 | 10.32 | 10.43 | 10.20 | 10.32 | 2 | -- | -- | -6.35 |
| Quarterly | Sep 26 | 10.07 | 10.33 | 9.80 | 10.07 | 2 | -- | -- | -6.93 |
| Quarterly | Dec 26 | 10.19 | 10.20 | 10.18 | 10.19 | 2 | -- | -- | -6.43 |
Actuals - Return On Equity
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 24 | 12.50 | 11.54 | 0.96 |
| Annual | Dec 23 | 14.53 | 13.46 | 1.07 |
| Quarterly | Jun 26 | 9.94 | 10.19 | -0.25 |
Reference Information - Sales
| Last Actual (FY0) | FY0 End Date | Ind. Annual Div | Hist (5 Yr) Growth % | Yield (%) |
|---|---|---|---|---|
| 152.68 | Dec 25 | -- | -- | -- |
Analyst Forecasts - Sales
| Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
|---|---|---|---|---|---|---|---|---|---|
| Annual | Dec 27 | 158.00 | 174.00 | 146.70 | 153.30 | 3 | 1 | -- | 5.33 |
| Annual | Dec 26 | 144.68 | 160.00 | 135.75 | 138.30 | 3 | 1 | -- | 5.59 |
| Quarterly | Mar 27 | 36.30 | 37.30 | 35.50 | 36.10 | 3 | -- | 1 | -0.27 |
| Quarterly | Jun 27 | 37.09 | 38.00 | 36.37 | 36.90 | 3 | -- | 1 | -0.26 |
| Quarterly | Sep 26 | 35.13 | 36.00 | 34.68 | 34.70 | 3 | -- | 1 | -0.61 |
| Quarterly | Dec 26 | 36.56 | 37.10 | 35.87 | 36.70 | 3 | -- | 1 | 0.20 |
Actuals - Sales
| Fiscal Period | Period Ending | Reported | Mean Estimate | Surprise % Change |
|---|---|---|---|---|
| Annual | Dec 25 | 152.68 | 150.70 | 1.32 |
| Annual | Dec 24 | 144.66 | 141.25 | 2.41 |
| Annual | Dec 23 | 143.79 | 142.64 | 0.81 |
| Quarterly | Jun 26 | 32.65 | 35.21 | -7.26 |
| Quarterly | Mar 26 | 32.55 | 37.68 | -13.62 |
| Quarterly | Dec 25 | 40.01 | 38.20 | 4.74 |
| Quarterly | Sep 25 | 39.28 | 37.90 | 3.65 |
P/E Ratios
| Fiscal Year | Ratios |
|---|---|
| FY0 | 9.86 |
| FY1 | 10.04 |
| FY2 | 9.16 |
EPS Growth Rates
| Fiscal YOY | Growth Rate |
|---|---|
| FY1/FY0 | -2.62 |
| FY2/FY1 | 9.65 |
| FY3/FY2 |
Source: LSEG