FS Bancorp, Inc. Reports $7.4 Million of Net Income or $0.92 Per Diluted Share for 2024 and 3.7% Increase in Its Quarterly Dividend
“Despite economic volatility that has impacted interest rates for loans and deposits these past few years, we are proud to have, primarily through organic loan growth, surpassed
“Tangible book value (non-GAAP) per share was
2024 Fourth Quarter and Year End Highlights
Net income was
$7 .4 million for the fourth quarter of 2024, compared to$10 .3 million in the previous quarter, and$9 .8 million for the comparable quarter one year ago;Net interest margin (“NIM”) was 4.31% for the fourth quarter of 2024, compared to 4.35% in the previous quarter, and 4.24% for the comparable quarter one year ago;
Total deposits decreased
$87 .9 million, or 3.6%, to$2 .34 billion at December 31, 2024, primarily due to a$107.9 million decrease in brokered deposits, compared to$2.43 billion at September 30, 2024, and decreased$182 .9 million, or 7.3%, from$2.52 billion at December 31, 2023. Noninterest-bearing deposits were$638 .2 million at December 31, 2024,$657.8 million at September 30, 2024, and$670.8 million at December 31, 2023;Loans receivable, net increased
$38 .3 million, or 1.6%, to$2 .50 billion at December 31, 2024, compared to$2 .46 billion atSeptember 30, 2024 , and increased$100 .5 million, or 4.2%, from$2 .40 billion atDecember 31, 2023 ;Consumer loans, of which 87.4% are home improvement loans, decreased
$12 .2 million, or 1.9%, to$620 .2 million atDecember 31, 2024 , compared to$632 .4 million in the previous quarter and decreased$26 .6 million, or 4.1% from$646 .8 million in the comparable quarter one year ago. During the three months endedDecember 31, 2024 , 81.2% of consumer portfolio originations for home improvement loans had a Fair Isaac Corporation (“FICO”) score above 720 and 80.7% were secured with a UCC-2 filing;Borrowings increased
$144.0 million , or 87.9%, to$307.8 million at December 31, 2024, compared to$163.8 million at September 30, 2024, and increased$214.1 million , or 228.3%, from $93.7 million at December 31, 2023;A
$2.5 million provision for income taxes was recorded during the fourth quarter of 2024, compared to a$420,000 tax benefit during the third quarter of 2024, as a result of$28.4 million of energy tax credits purchased during the third quarter of 2024;Repurchased 35,000 shares of the Company's common stock in the fourth quarter of 2024 at an average price of
$48 .47 per share with$4 .7 million remaining for future purchases under the existing share repurchase plan;Book value per share increased
$0 .81 to$38 .26 atDecember 31, 2024 , compared to$37.45 at September 30, 2024, and increased$3 .91 from$34.36 atDecember 31, 2023 . Tangible book value per share (non-GAAP financial measure) increased$0.92 to$36.02 at December 31, 2024, compared to$35 .10 at September 30, 2024, and increased$6 .62 from $31.64 at December 31, 2023. See, “Non-GAAP Financial Measures.”Segment reporting in the fourth quarter of 2024 reflected net income of
$7.4 million for the Commercial and Consumer Banking segment and a net loss of$39 ,000 for the Home Lending segment, compared to net income of$9.3 million and$1.0 million in the prior quarter, and net income of$10 .0 million and net loss of $254,000 in the fourth quarter of 2023, respectively; andRegulatory capital ratios at the Bank were 14.2% for total risk-based capital and 11.2% for Tier 1 leverage capital at December 31, 2024, compared to 13.4% for total risk-based capital and 10.4% for Tier 1 leverage capital at
December 31, 2023 .
Segment Reporting
The Company reports two segments: Commercial and Consumer Banking and Home Lending. The Commercial and Consumer Banking segment provides diversified financial products and services to our commercial and consumer customers. These products and services include deposit products; residential, consumer, business and commercial real estate lending portfolios and cash management services. This segment is also responsible for the management of the investment portfolio and other assets of the Bank. The Home Lending segment originates one-to-four-family residential mortgage loans primarily for sale in the secondary markets as well as loans held for investment.
The tables below provide a summary of segment reporting at or for the three months and years ended
| At or For the Three Months Ended | ||||||||||||
| Condensed income statement: | Commercial and Consumer Banking | Home Lending | Total | |||||||||
| Net interest income(1) | $ | 28,555 | $ | 2,559 | $ | 31,114 | ||||||
| (Provision) recovery for credit losses | (1,597 | ) | 75 | (1,522 | ) | |||||||
| Noninterest income(2) | 2,308 | 2,302 | 4,610 | |||||||||
| Noninterest expense(3) | (19,365 | ) | (4,986 | ) | (24,351 | ) | ||||||
| Income (loss) before (provision) benefit for income taxes | 9,901 | (50 | ) | 9,851 | ||||||||
| (Provision) benefit for income taxes | (2,480 | ) | 11 | (2,469 | ) | |||||||
| Net income (loss) | $ | 7,421 | $ | (39 | ) | $ | 7,382 | |||||
| Total average assets for period ended | $ | 2,383,885 | $ | 606,826 | $ | 2,990,711 | ||||||
| Full-time employees ("FTEs") | 447 | 115 | 562 | |||||||||
| At or For the Three Months Ended | ||||||||||||
| Condensed income statement: | Commercial and Consumer Banking | Home Lending | Total | |||||||||
| Net interest income(1) | $ | 28,405 | $ | 2,050 | $ | 30,455 | ||||||
| Provision for credit losses | (939 | ) | (463 | ) | (1,402 | ) | ||||||
| Noninterest income(2) | 2,602 | 2,854 | 5,456 | |||||||||
| Noninterest expense(3) | (17,668 | ) | (4,765 | ) | (22,433 | ) | ||||||
| Income (loss) before (provision) benefit for income taxes | 12,400 | (324 | ) | 12,076 | ||||||||
| (Provision) benefit for income taxes | (2,374 | ) | 70 | (2,304 | ) | |||||||
| Net income (loss) | $ | 10,026 | $ | (254 | ) | $ | 9,772 | |||||
| Total average assets for period ended | $ | 2,395,363 | $ | 548,002 | $ | 2,943,365 | ||||||
| FTEs | 447 | 123 | 570 | |||||||||
| At or For the Year Ended | ||||||||||||
| Condensed income statement: | Commercial and Consumer Banking | Home Lending | Total | |||||||||
| Net interest income(1) | $ | 113,304 | $ | 9,801 | $ | 123,105 | ||||||
| Provision for credit losses | (5,393 | ) | (118 | ) | (5,511 | ) | ||||||
| Noninterest income(2) | 9,227 | 12,329 | 21,556 | |||||||||
| Noninterest expense(3) | (77,615 | ) | (19,954 | ) | (97,569 | ) | ||||||
| Income before (provision) benefit for income taxes | 39,523 | 2,058 | 41,581 | |||||||||
| (Provision) benefit for income taxes | (6,733 | ) | 176 | (6,557 | ) | |||||||
| Net income | $ | 32,790 | $ | 2,234 | $ | 35,024 | ||||||
| Total average assets for period ended | $ | 2,373,295 | $ | 591,236 | $ | 2,964,531 | ||||||
| FTEs | 447 | 115 | 562 | |||||||||
| At or For the Year Ended | ||||||||||||
| Condensed income statement: | Commercial and Consumer Banking | Home Lending | Total | |||||||||
| Net interest income(1) | $ | 111,737 | $ | 11,566 | $ | 123,303 | ||||||
| Provision for credit losses | (3,494 | ) | (1,280 | ) | (4,774 | ) | ||||||
| Noninterest income(2) | 10,368 | 10,122 | 20,490 | |||||||||
| Noninterest expense(3) | (73,767 | ) | (19,980 | ) | (93,747 | ) | ||||||
| Income before provision for income taxes | 44,844 | 428 | 45,272 | |||||||||
| Provision for income taxes | (9,132 | ) | (87 | ) | (9,219 | ) | ||||||
| Net income | $ | 35,712 | $ | 341 | $ | 36,053 | ||||||
| Total average assets for period ended | $ | 2,315,806 | $ | 527,442 | $ | 2,843,248 | ||||||
| FTEs | 447 | 123 | 570 | |||||||||
________________________
| (1) | Net interest income is the difference between interest earned on assets and the cost of liabilities to fund those assets. Interest earned includes actual interest earned on segment assets and, if the segment has excess liabilities, interest credits for providing funding to the other segment. The cost of liabilities includes interest expense on segment liabilities and, if the segment does not have enough liabilities to fund its assets, a funding charge based on the cost of assigned liabilities to fund segment assets. | |
| (2) | Noninterest income includes activity from certain residential mortgage loans that were initially originated for sale and measured at fair value and subsequently transferred to loans held for investment. Gains and losses from changes in fair value for these loans are reported in earnings as a component of noninterest income. For the three months and year ended December 31, 2024, the Company recorded a net decrease in fair value of | |
| (3) | Noninterest expense includes allocated overhead expense from general corporate activities. Allocation is determined based on a combination of segment assets and FTEs. For the three months and years ended December 31, 2024 and 2023, the Home Lending segment included allocated overhead expenses of | |
Asset Summary
Total assets increased
| LOAN PORTFOLIO | ||||||||||||||||||||||||
| (Dollars in thousands) | ||||||||||||||||||||||||
| Amount | Percent | Amount | Percent | Amount | Percent | |||||||||||||||||||
| REAL ESTATE LOANS | ||||||||||||||||||||||||
| Commercial | $ | 345,317 | 13.6 | % | $ | 352,933 | 14.1 | % | $ | 366,328 | 15.1 | % | ||||||||||||
| Construction and development | 330,700 | 13.1 | 292,366 | 11.7 | 303,054 | 12.5 | ||||||||||||||||||
| Home equity | 75,147 | 3.0 | 75,063 | 3.0 | 69,488 | 2.9 | ||||||||||||||||||
| One-to-four-family (excludes HFS) | 617,322 | 24.4 | 591,666 | 23.7 | 567,742 | 23.3 | ||||||||||||||||||
| Multi-family | 245,222 | 9.7 | 238,462 | 9.6 | 223,769 | 9.2 | ||||||||||||||||||
| Total real estate loans | 1,613,708 | 63.8 | 1,550,490 | 62.1 | 1,530,381 | 63.0 | ||||||||||||||||||
| CONSUMER LOANS | ||||||||||||||||||||||||
| Indirect home improvement | 541,946 | 21.4 | 552,226 | 22.2 | 569,903 | 23.4 | ||||||||||||||||||
| Marine | 74,931 | 3.0 | 76,845 | 3.1 | 73,310 | 3.0 | ||||||||||||||||||
| Other consumer | 3,304 | 0.1 | 3,346 | 0.1 | 3,540 | 0.1 | ||||||||||||||||||
| Total consumer loans | 620,181 | 24.5 | 632,417 | 25.4 | 646,753 | 26.5 | ||||||||||||||||||
| COMMERCIAL BUSINESS LOANS | ||||||||||||||||||||||||
| Commercial and industrial ("C&I") | 287,014 | 11.3 | 296,773 | 11.9 | 238,301 | 9.8 | ||||||||||||||||||
| Warehouse lending | 12,918 | 0.4 | 15,249 | 0.6 | 17,580 | 0.7 | ||||||||||||||||||
| Total commercial business loans | 299,932 | 11.7 | 312,022 | 12.5 | 255,881 | 10.5 | ||||||||||||||||||
| Total loans receivable, gross | 2,533,821 | 100.0 | % | 2,494,929 | 100.0 | % | 2,433,015 | 100.0 | % | |||||||||||||||
| Allowance for credit losses on loans | (31,870 | ) | (31,232 | ) | (31,534 | ) | ||||||||||||||||||
| Total loans receivable, net | $ | 2,501,951 | $ | 2,463,697 | $ | 2,401,481 | ||||||||||||||||||
Loans receivable, net increased
A breakdown of commercial real estate (“CRE”) loans at the dates indicated were as follows:
| (Dollars in thousands) | ||||||||||||
| CRE by Type: | Amount | Amount | Amount | |||||||||
| Agriculture | $ | 3,834 | $ | 3,610 | $ | 3,799 | ||||||
| CRE Non-owner occupied: | ||||||||||||
| Office | 39,697 | 40,672 | 42,739 | |||||||||
| Retail | 36,568 | 36,070 | 38,691 | |||||||||
| Hospitality/restaurant | 27,562 | 27,743 | 28,007 | |||||||||
| Self storage | 19,111 | 19,130 | 21,381 | |||||||||
| Mixed use | 17,721 | 17,881 | 19,331 | |||||||||
| Industrial | 15,125 | 15,402 | 16,978 | |||||||||
| Senior housing/assisted living | 7,565 | 7,621 | 8,505 | |||||||||
| Other(1) | 6,631 | 6,684 | 8,365 | |||||||||
| Land | 2,421 | 2,523 | 3,936 | |||||||||
| Education/worship | 2,520 | 2,545 | 2,620 | |||||||||
| Total CRE non-owner occupied | 174,921 | 176,271 | 190,553 | |||||||||
| CRE owner occupied: | ||||||||||||
| Industrial | 67,064 | 63,577 | 66,048 | |||||||||
| Office | 42,223 | 42,156 | 41,495 | |||||||||
| Retail | 20,718 | 19,968 | 22,020 | |||||||||
| Hospitality/restaurant | 10,396 | 10,528 | 11,065 | |||||||||
| Other(2) | 8,612 | 8,116 | 8,522 | |||||||||
| Car wash | — | 9,575 | 7,767 | |||||||||
| Automobile related | 7,325 | 8,874 | 7,530 | |||||||||
| Education/worship | 4,608 | 4,609 | 4,606 | |||||||||
| Mixed use | 5,616 | 5,649 | 2,923 | |||||||||
| Total CRE owner occupied | 166,562 | 173,052 | 171,976 | |||||||||
| Total | $ | 345,317 | $ | 352,933 | $ | 366,328 | ||||||
________________________
| (1) | Primarily includes loans secured by mobile home parks totaling $766,000, | |
| (2) | Primarily includes loans secured by gas stations totaling $1.5 million, | |
The following table includes CRE loans repricing or maturing within the next two years, excluding loans that reprice simultaneously with changes to the prime rate:
| (Dollars in thousands) | For the Quarter Ended | Current Weighted | |||||||||||||||||||||||||||
, | , | , | , | , | , | , | , | Average | |||||||||||||||||||||
| CRE by type: | 2025 | 2025 | 2025 | 2025 | 2026 | 2026 | 2026 | 2026 | Total | Rate | |||||||||||||||||||
| Agriculture | $ | 840 | $ | 424 | $ | — | $ | 312 | $ | 181 | $ | — | $ | 300 | $ | — | $ | 2,057 | 6.22% | ||||||||||
| Apartment | 9,177 | 6,167 | 1,826 | 18,617 | 1,893 | 13,951 | 9,780 | 7,163 | 68,574 | 4.98% | |||||||||||||||||||
| Auto related | — | 2,075 | — | — | — | — | — | — | 2,075 | 4.18% | |||||||||||||||||||
| Hotel / hospitality | 572 | 1,203 | 1,326 | — | 116 | 1,286 | — | — | 4,503 | 4.39% | |||||||||||||||||||
| Industrial | 891 | 583 | — | 10,243 | 581 | 173 | 1,615 | — | 14,086 | 4.26% | |||||||||||||||||||
| Mixed use | 1,738 | 3,479 | 247 | 315 | — | — | — | 385 | 6,164 | 5.29% | |||||||||||||||||||
| Office | 10,448 | 453 | 4,172 | 977 | 523 | 1,654 | 562 | 7,805 | 26,594 | 4.89% | |||||||||||||||||||
| Other | 1,146 | 115 | 1,158 | 243 | 897 | — | 2,520 | 1,509 | 7,588 | 5.05% | |||||||||||||||||||
| Retail | 1,883 | 984 | 72 | — | 451 | 3,261 | — | 3,448 | 10,099 | 4.25% | |||||||||||||||||||
| Senior housing and assisted living | — | — | — | — | 2,172 | — | — | — | 2,172 | 4.75% | |||||||||||||||||||
| Total | $ | 26,695 | $ | 15,483 | $ | 8,801 | $ | 30,707 | $ | 6,814 | $ | 20,325 | $ | 14,777 | $ | 20,310 | $ | 143,912 | 4.84% | ||||||||||
A breakdown of construction loans at the dates indicated were as follows:
| (Dollars in thousands) | ||||||||||||||||
| Construction Types: | Amount | Percent | Amount | Percent | ||||||||||||
| Commercial construction - retail | $ | 8,079 | 2.4 | % | $ | 8,710 | 3.0 | % | ||||||||
| Commercial construction - office | 4,979 | 1.5 | 4,737 | 1.6 | ||||||||||||
| Commercial construction - self storage | 13,480 | 4.1 | 10,408 | 3.5 | ||||||||||||
| Commercial construction - car wash | — | — | 7,807 | 2.7 | ||||||||||||
| Multi-family | 30,945 | 9.4 | 30,931 | 10.6 | ||||||||||||
| Custom construction - single family residential and single family manufactured residential | 42,040 | 12.7 | 43,528 | 14.9 | ||||||||||||
| Custom construction - land, lot and acquisition and development | 7,862 | 2.4 | 8,220 | 2.8 | ||||||||||||
| Speculative residential construction - vertical | 180,381 | 54.5 | 145,549 | 49.8 | ||||||||||||
| Speculative residential construction - land, lot and acquisition and development | 42,934 | 13.0 | 32,476 | 11.1 | ||||||||||||
| Total | $ | 330,700 | 100.0 | % | $ | 292,366 | 100.0 | % | ||||||||
| (Dollars in thousands) | ||||||||||||||||
| Construction Types: | Amount | Percent | Amount | Percent | ||||||||||||
| Commercial construction - retail | $ | 8,079 | 2.4 | % | $ | — | — | % | ||||||||
| Commercial construction - office | 4,979 | 1.5 | 4,699 | 1.5 | ||||||||||||
| Commercial construction - self storage | 13,480 | 4.1 | 17,445 | 5.8 | ||||||||||||
| Commercial construction - car wash | — | — | 7,742 | 2.5 | ||||||||||||
| Multi-family | 30,945 | 9.4 | 56,065 | 18.5 | ||||||||||||
| Custom construction - single family residential and single family manufactured residential | 42,040 | 12.7 | 47,230 | 15.7 | ||||||||||||
| Custom construction - land, lot and acquisition and development | 7,862 | 2.4 | 6,377 | 2.1 | ||||||||||||
| Speculative residential construction - vertical | 180,381 | 54.5 | 131,336 | 43.3 | ||||||||||||
| Speculative residential construction - land, lot and acquisition and development | 42,934 | 13.0 | 32,160 | 10.6 | ||||||||||||
| Total | $ | 330,700 | 100.0 | % | $ | 303,054 | 100.0 | % | ||||||||
Originations of one-to-four-family loans to purchase and to refinance a home for the periods indicated were as follows:
| (Dollars in thousands) | For the Three Months Ended | |||||||||||||||||||||||
| Amount | Percent | Amount | Percent | $ Change | % Change | |||||||||||||||||||
| Purchase | $ | 129,232 | 83.2 | % | $ | 168,088 | 85.7 | % | $ | (38,856 | ) | (23.1 | )% | |||||||||||
| Refinance | 26,116 | 16.8 | 28,001 | 14.3 | (1,885 | ) | (6.7 | )% | ||||||||||||||||
| Total | $ | 155,348 | 100.0 | % | $ | 196,089 | 100.0 | % | $ | (40,741 | ) | (20.7 | )% | |||||||||||
| (Dollars in thousands) | For the Three Months Ended | |||||||||||||||||||||||
| 2024 | 2023 | |||||||||||||||||||||||
| Amount | Percent | Amount | Percent | $ Change | % Change | |||||||||||||||||||
| Purchase | $ | 129,232 | 83.2 | % | $ | 110,458 | 90.7 | % | $ | 18,774 | 17.0 | % | ||||||||||||
| Refinance | 26,116 | 16.8 | 11,290 | 9.3 | 14,826 | 131.3 | % | |||||||||||||||||
| Total | $ | 155,348 | 100.0 | % | $ | 121,748 | 100.0 | % | $ | 33,600 | 27.6 | % | ||||||||||||
| (Dollars in thousands) | For the Year Ended | |||||||||||||||||||||||
| 2024 | 2023 | |||||||||||||||||||||||
| Amount | Percent | Amount | Percent | $ Change | % Change | |||||||||||||||||||
| Purchase | $ | 626,937 | 87.6 | % | $ | 497,669 | 91.6 | % | $ | 129,268 | 26.0 | % | ||||||||||||
| Refinance | 88,662 | 12.4 | 45,925 | 8.4 | 42,737 | 93.1 | % | |||||||||||||||||
| Total | $ | 715,599 | 100.0 | % | $ | 543,594 | 100.0 | % | $ | 172,005 | 31.6 | % | ||||||||||||
During the quarter ended
Liabilities and Equity Summary
Changes in deposits at the dates indicated were as follows:
| (Dollars in thousands) | ||||||||||||||||||||||||
| Transactional deposits: | Amount | Percent | Amount | Percent | $ Change | % Change | ||||||||||||||||||
| Noninterest-bearing checking | $ | 627,679 | 26.8 | % | $ | 641,270 | 26.4 | % | $ | (13,591 | ) | (2.1 | )% | |||||||||||
| Interest-bearing checking(1) | 176,561 | 7.5 | 165,944 | 6.8 | 10,617 | 6.4 | ||||||||||||||||||
| Escrow accounts related to mortgages serviced(2) | 10,479 | 0.5 | 16,483 | 0.7 | (6,004 | ) | (36.4 | ) | ||||||||||||||||
| Subtotal | 814,719 | 34.8 | 823,697 | 33.9 | (8,978 | ) | (1.1 | ) | ||||||||||||||||
| Savings | 154,188 | 6.6 | 151,364 | 6.2 | 2,824 | 1.9 | ||||||||||||||||||
| Money market(3) | 341,615 | 14.6 | 340,049 | 14.0 | 1,566 | 0.5 | ||||||||||||||||||
| Subtotal | 495,803 | 21.2 | 491,413 | 20.2 | 4,390 | 0.9 | ||||||||||||||||||
| Certificates of deposit less than | 440,257 | 18.8 | 533,441 | 22.0 | (93,184 | ) | (17.5 | ) | ||||||||||||||||
| Certificates of deposit of | 455,594 | 19.5 | 452,705 | 18.7 | 2,889 | 0.6 | ||||||||||||||||||
| Certificates of deposit greater than | 133,045 | 5.7 | 126,075 | 5.2 | 6,970 | 5.5 | ||||||||||||||||||
| Subtotal | 1,028,896 | 44.0 | 1,112,221 | 45.9 | (83,325 | ) | (7.5 | ) | ||||||||||||||||
| Total | $ | 2,339,418 | 100.0 | % | $ | 2,427,331 | 100.0 | % | $ | (87,913 | ) | (3.6 | )% | |||||||||||
| (Dollars in thousands) | ||||||||||||||||||||||||
| Transactional deposits: | Amount | Percent | Amount | Percent | $ Change | % Change | ||||||||||||||||||
| Noninterest-bearing checking | $ | 627,679 | 26.8 | % | $ | 654,048 | 25.9 | % | $ | (26,369 | ) | (4.0 | )% | |||||||||||
| Interest-bearing checking(1) | 176,561 | 7.5 | 244,028 | 9.7 | (67,467 | ) | (27.6 | ) | ||||||||||||||||
| Escrow accounts related to mortgages serviced(2) | 10,479 | 0.5 | 16,783 | 0.7 | (6,304 | ) | (37.6 | ) | ||||||||||||||||
| Subtotal | 814,719 | 34.8 | 914,859 | 36.3 | (100,140 | ) | (10.9 | ) | ||||||||||||||||
| Savings | 154,188 | 6.6 | 151,630 | 6.0 | 2,558 | 1.7 | ||||||||||||||||||
| Money market(3) | 341,615 | 14.6 | 359,063 | 14.2 | (17,448 | ) | (4.9 | ) | ||||||||||||||||
| Subtotal | 495,803 | 21.2 | 510,693 | 20.2 | (14,890 | ) | (2.9 | ) | ||||||||||||||||
| Certificates of deposit less than | 440,257 | 18.8 | 587,858 | 23.3 | (147,601 | ) | (25.1 | ) | ||||||||||||||||
| Certificates of deposit of | 455,594 | 19.5 | 429,373 | 17.0 | 26,221 | 6.1 | ||||||||||||||||||
| Certificates of deposit greater than | 133,045 | 5.7 | 79,540 | 3.2 | 53,505 | 67.3 | ||||||||||||||||||
| Subtotal | 1,028,896 | 44.0 | 1,096,771 | 43.5 | (67,875 | ) | (6.2 | ) | ||||||||||||||||
| Total | $ | 2,339,418 | 100.0 | % | $ | 2,522,323 | 100.0 | % | $ | (182,905 | ) | (7.3 | )% | |||||||||||
_______________________
| (1) | There were no brokered deposits at December 31, 2024 and September 30, 2024, and | |
| (2) | Noninterest-bearing accounts. | |
| (3) | Includes | |
| (4) | Includes | |
At
At December 31, 2024, the Bank had uninsured deposits of approximately
At
Total stockholders’ equity increased
The Bank is considered well capitalized under the minimum capital requirements established by the
The Company exceeded all regulatory capital requirements with a total risk-based capital ratio of 14.5%, a Tier 1 leverage capital ratio of 9.9%, and a CET1 ratio of 11.4% at
Credit Quality
The allowance for credit losses for loans (“ACLL”) was $31.9 million, or 1.26% of gross loans receivable (excluding loans HFS), at December 31, 2024, compared to
Nonperforming loans increased $2.8 million to
Loans classified as substandard decreased
Operating Results
Net interest income increased
For the year ended
NIM increased seven basis points to 4.31% for the three months ended
The average total cost of funds, including noninterest-bearing checking, increased 28 basis points to 2.38% for the three months ended
For the three months and year ended
During the three months ended
Noninterest income decreased
Noninterest expense increased
About
Forward-Looking Statements
When used in this press release and in other documents filed with or furnished to the
Any of the forward-looking statements that the Company makes in this press release and in the other public statements are based upon management's beliefs and assumptions at the time they are made and may turn out to be incorrect because of the inaccurate assumptions the Company might make, because of the factors illustrated above or because of other factors that cannot be foreseen by the Company. Therefore, these factors should be considered in evaluating the forward-looking statements, and undue reliance should not be placed on such statements. The Company does not undertake and specifically disclaims any obligation to revise any forward-looking statements to reflect the occurrence of anticipated or unanticipated events or circumstances after the date of such statements.
AND SUBSIDIARY | ||||||||||||||||||||
| Linked | Prior Year | |||||||||||||||||||
, | , | , | Quarter | Quarter | ||||||||||||||||
| 2024 | 2024 | 2023 | % Change | % Change | ||||||||||||||||
| ASSETS | ||||||||||||||||||||
| Cash and due from banks | $ | 19,280 | $ | 17,950 | $ | 17,083 | 7 | 13 | ||||||||||||
| Interest-bearing deposits at other financial institutions | 12,355 | 22,390 | 48,608 | (45 | ) | (75 | ) | |||||||||||||
| Total cash and cash equivalents | 31,635 | 40,340 | 65,691 | (22 | ) | (52 | ) | |||||||||||||
| Certificates of deposit at other financial institutions | 1,727 | 12,001 | 24,167 | (86 | ) | (93 | ) | |||||||||||||
| Securities available-for-sale, at fair value | 281,175 | 228,199 | 292,933 | 23 | (4 | ) | ||||||||||||||
| Securities held-to-maturity, net | 8,455 | 8,455 | 8,455 | — | — | |||||||||||||||
| Loans held for sale, at fair value | 27,835 | 49,373 | 25,668 | (44 | ) | 8 | ||||||||||||||
| Loans receivable, net | 2,501,951 | 2,463,697 | 2,401,481 | 2 | 4 | |||||||||||||||
| Accrued interest receivable | 13,881 | 14,014 | 14,005 | (1 | ) | (1 | ) | |||||||||||||
| Premises and equipment, net | 29,756 | 30,026 | 30,578 | (1 | ) | (3 | ) | |||||||||||||
| Operating lease right-of-use | 5,378 | 5,365 | 6,627 | — | (19 | ) | ||||||||||||||
stock, at cost | 15,621 | 9,504 | 2,114 | 64 | 639 | |||||||||||||||
| Deferred tax asset, net | 7,059 | 4,222 | 6,725 | 67 | 5 | |||||||||||||||
| Bank owned life insurance (“BOLI”), net | 38,528 | 38,453 | 37,719 | — | 2 | |||||||||||||||
| MSRs, held at the lower of cost or fair value | 9,204 | 8,739 | 9,090 | 5 | 1 | |||||||||||||||
| MSRs, held for sale, held at the lower of cost or fair value | — | — | 8,086 | — | (100 | ) | ||||||||||||||
| 3,592 | 3,592 | 3,592 | — | — | ||||||||||||||||
| Core deposit intangible, net | 13,710 | 14,586 | 17,343 | (6 | ) | (21 | ) | |||||||||||||
| Other assets | 39,670 | 39,642 | 18,395 | — | 116 | |||||||||||||||
| TOTAL ASSETS | $ | 3,029,177 | $ | 2,970,208 | $ | 2,972,669 | 2 | 2 | ||||||||||||
| LIABILITIES | ||||||||||||||||||||
| Deposits: | ||||||||||||||||||||
| Noninterest-bearing accounts | $ | 638,158 | $ | 657,753 | $ | 670,831 | (3 | ) | (5 | ) | ||||||||||
| Interest-bearing accounts | 1,701,260 | 1,769,578 | 1,851,492 | (4 | ) | (8 | ) | |||||||||||||
| Total deposits | 2,339,418 | 2,427,331 | 2,522,323 | (4 | ) | (7 | ) | |||||||||||||
| Borrowings | 307,806 | 163,806 | 93,746 | 88 | 228 | |||||||||||||||
| Subordinated notes: | ||||||||||||||||||||
| Principal amount | 50,000 | 50,000 | 50,000 | — | — | |||||||||||||||
| Unamortized debt issuance costs | (406 | ) | (423 | ) | (473 | ) | (4 | ) | (14 | ) | ||||||||||
| Total subordinated notes less unamortized debt issuance costs | 49,594 | 49,577 | 49,527 | — | — | |||||||||||||||
| Operating lease liability | 5,556 | 5,548 | 6,848 | — | (19 | ) | ||||||||||||||
| Other liabilities | 31,036 | 35,044 | 35,737 | (11 | ) | (13 | ) | |||||||||||||
| Total liabilities | 2,733,410 | 2,681,306 | 2,708,181 | 2 | 1 | |||||||||||||||
| COMMITMENTS AND CONTINGENCIES | ||||||||||||||||||||
| STOCKHOLDERS’ EQUITY | ||||||||||||||||||||
| Preferred stock, | — | — | — | — | — | |||||||||||||||
| Common stock, | 78 | 78 | 78 | — | — | |||||||||||||||
| Additional paid-in capital | 55,716 | 55,264 | 57,362 | 1 | (3 | ) | ||||||||||||||
| Retained earnings | 257,113 | 251,843 | 230,354 | 2 | 12 | |||||||||||||||
| Accumulated other comprehensive loss, net of tax | (17,140 | ) | (18,283 | ) | (23,306 | ) | (6 | ) | (26 | ) | ||||||||||
| Total stockholders’ equity | 295,767 | 288,902 | 264,488 | 2 | 12 | |||||||||||||||
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 3,029,177 | $ | 2,970,208 | $ | 2,972,669 | 2 | 2 | ||||||||||||
AND SUBSIDIARY | ||||||||||||||||||||
| Three Months Ended | Linked | Prior Year | ||||||||||||||||||
, | , | , | Quarter | Quarter | ||||||||||||||||
| 2024 | 2024 | 2023 | % Change | % Change | ||||||||||||||||
| INTEREST INCOME | ||||||||||||||||||||
| Loans receivable, including fees | $ | 43,654 | $ | 43,800 | $ | 40,863 | — | 7 | ||||||||||||
| Interest and dividends on investment securities, cash and cash equivalents, and certificates of deposit at other financial institutions | 3,320 | 3,243 | 3,580 | 2 | (7 | ) | ||||||||||||||
| Total interest and dividend income | 46,974 | 47,043 | 44,443 | — | 6 | |||||||||||||||
| INTEREST EXPENSE | ||||||||||||||||||||
| Deposits | 13,543 | 13,486 | 12,055 | — | 12 | |||||||||||||||
| Borrowings | 1,831 | 1,828 | 1,447 | — | 27 | |||||||||||||||
| Subordinated notes | 486 | 485 | 486 | — | — | |||||||||||||||
| Total interest expense | 15,860 | 15,799 | 13,988 | — | 13 | |||||||||||||||
| NET INTEREST INCOME | 31,114 | 31,244 | 30,455 | — | 2 | |||||||||||||||
| PROVISION FOR CREDIT LOSSES | 1,522 | 1,513 | 1,402 | 1 | 9 | |||||||||||||||
| NET INTEREST INCOME AFTER PROVISION FOR CREDIT LOSSES | 29,592 | 29,731 | 29,053 | — | 2 | |||||||||||||||
| NONINTEREST INCOME | ||||||||||||||||||||
| Service charges and fee income | 2,513 | 2,482 | 2,786 | — | (10 | ) | ||||||||||||||
